More Black and White English names revealed: Difference between revisions
CoolPikachu! (talk | contribs) (Created with the new article assistant.) |
mNo edit summary |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Article| | {{Article| | ||
type=news | | type=news | | ||
picture= | picture=N.png | | ||
caption= | caption=N | | ||
weekday=Friday | | weekday=Friday | | ||
day=14 | | day=14 | | ||
Line 8: | Line 8: | ||
year=2011 | | year=2011 | | ||
time=01:01:10 | | time=01:01:10 | | ||
discusstype= | discusstype=bmgf | | ||
discusslink= | | discusslink=95388 | | ||
sourcetype=bulbanews | | sourcetype=bulbanews | | ||
sourcename=CoolPikachu! | | sourcename=CoolPikachu! | | ||
sourcelink=User:CoolPikachu! | | sourcelink=User:CoolPikachu! | | ||
tagline= | tagline=Names of characters, Pokémon, more revealed | | ||
blurb=As reported earlier, several Pokémon, | blurb=As reported earlier, several Pokémon, characters, and others from Pokémon Black and White have had their localized names revealed. }} | ||
{{CategorizeIn| | {{CategorizeIn|New Pokémon|1|11}}{{catg|BW}} | ||
As [[List of Generation V English names revealed|reported earlier]], several Pokémon and | As [[List of Generation V English names revealed|reported earlier]], several Pokémon, characters, and other things from {{game|Black and White|s}} have been revealed to have been given English names. Official sites for Black and White have now revealed the names, even those in several other languages. Note that the information under ''Japanese'' below are transliterations. | ||
==Characters== | |||
{| class="roundy" align="center" style="background: #2c2c2c; border: 5px solid #858585" | |||
|- align="center" | |||
! style="background:#444; {{roundytl|5px}}" | {{color|c3c3c3|Image}} | |||
! style="background:#444" | {{color|c3c3c3|Japanese}} | |||
! style="background:#444" | {{color|c3c3c3|English}} | |||
! style="background:#444" | {{color|c3c3c3|French}} | |||
! style="background:#444" | {{color|c3c3c3|German}} | |||
! style="background:#444" | {{color|c3c3c3|Spanish}} | |||
! style="background:#444; {{roundytr|5px}}" | {{color|c3c3c3|Italian}} | |||
|- align="center" style="background:#fff" | |||
| [[File:Spr BW Cheren.png]] | |||
| Cheren | |||
| {{bp|Cheren}} | |||
| Tcheren | |||
| Cheren | |||
| Cheren | |||
| Komor | |||
|- align="center" style="background:#fff" | |||
| [[File:Spr BW Bianca.png]] | |||
| Bel | |||
| {{bp|Bianca}} | |||
| Bianca | |||
| Bell | |||
| Bel | |||
| Belle | |||
|- align="center" style="background:#fff" | |||
| [[File:Black White Fennel.png|30px]] | |||
| Makomo | |||
| {{bp|Fennel}} | |||
| Oryse | |||
| Vivian | |||
| Oryza | |||
| Zania | |||
|- align="center" style="background:#fff" | |||
| [[File:Spr BW N.png]] | |||
| colspan="6" | {{bp|N}} | |||
|} | |||
==Features== | |||
{| class="roundy" align="center" style="background: #2c2c2c; border: 5px solid #858585" | |||
|- align="center" | |||
! style="background:#444; {{roundytl|5px}}" | {{color|c3c3c3|Image}} | |||
! style="background:#444" | {{color|c3c3c3|Japanese}} | |||
! style="background:#444" | {{color|c3c3c3|English}} | |||
! style="background:#444" | {{color|c3c3c3|French}} | |||
! style="background:#444" | {{color|c3c3c3|German}} | |||
! style="background:#444" | {{color|c3c3c3|Spanish}} | |||
! style="background:#444; {{roundytr|5px}}" | {{color|c3c3c3|Italian}} | |||
|- align="center" style="background:#fff" | |||
| [[File:Minccino C-Gear skin.png|100px]] | |||
| colspan="6" | {{bp|C-Gear}} | |||
|- align="center" style="background:#fff" | |||
| [[File:Black White Xtransceiver.png|100px]] | |||
| {{bp|Live Caster}} | |||
| {{bp|Xtransceiver}} | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Places== | |||
{| class="roundy" align="center" style="background: #2c2c2c; border: 5px solid #858585" | |||
|- align="center" | |||
! style="background:#444; {{roundytl|5px}}" | {{color|c3c3c3|Image}} | |||
! style="background:#444" | {{color|c3c3c3|Japanese}} | |||
! style="background:#444" | {{color|c3c3c3|English}} | |||
! style="background:#444" | {{color|c3c3c3|French}} | |||
! style="background:#444" | {{color|c3c3c3|German}} | |||
! style="background:#444" | {{color|c3c3c3|Spanish}} | |||
! colspan="4" style="background:#444; {{roundytr|5px}}" | {{color|c3c3c3|Italian}} | |||
|- align="center" style="background:#fff" | |||
| rowspan="2" | [[File:Black City and White Forest.png|100px]] | |||
| Black City | |||
| {{bp|Black City}} | |||
| Ville Noire | |||
| Schwarze Stadt | |||
| Ciudad Negra | |||
| Città Nera | |||
|- align="center" style="background:#fff" | |||
| White Forest | |||
| {{bp|White Forest}} | |||
| Forêt Blanche | |||
| Weiße Wald | |||
| Bosque Blanco | |||
| Foresta Bianca | |||
|} | |||
==Abilities== | |||
{| class="roundy" align="center" style="background: #2c2c2c; border: 5px solid #858585" | |||
|- align="center" | |||
! style="background:#444; {{roundytl|5px}}" | {{color|c3c3c3|Japanese}} | |||
! style="background:#444" | {{color|c3c3c3|English}} | |||
! style="background:#444" | {{color|c3c3c3|French}} | |||
! style="background:#444" | {{color|c3c3c3|German}} | |||
! style="background:#444" | {{color|c3c3c3|Spanish}} | |||
! style="background:#444; {{roundytr|5px}}" | {{color|c3c3c3|Italian}} | |||
|- align="center" style="background:#fff" | |||
| Mummy | |||
| {{a|Mummy}} | |||
| Momie | |||
| Mumie | |||
| Momia | |||
| Mummia | |||
|- align="center" style="background:#fff" | |||
| Dust Proof | |||
| {{a|Overcoat}} | |||
| Envelocape | |||
| Wetterfest | |||
| Funda | |||
| Copricapo | |||
|- align="center" style="background:#fff" | |||
| Sand Paddle | |||
| {{a|Sand Rush}} | |||
| Baigne Sable | |||
| Sandscharrer | |||
| Ímpetu Arena | |||
| Remasabbia | |||
|- align="center" style="background:#fff" | |||
| Sand Power | |||
| {{a|Sand Force}} | |||
| Force Sable | |||
| Sandgewalt | |||
| Poder Arena | |||
| Silicoforza | |||
|- align="center" style="background:#fff" | |||
| Telepathy | |||
| {{a|Telepathy}} | |||
| Télépathe | |||
| Telepathie | |||
| Telepatía | |||
| Telepatia | |||
|} | |||
==Moves== | |||
{| class="roundy" align="center" style="background: #2c2c2c; border: 5px solid #858585" | |||
|- align="center" | |||
! style="background:#444; {{roundytl|5px}}" | {{color|c3c3c3|Japanese}} | |||
! style="background:#444" | {{color|c3c3c3|English}} | |||
! style="background:#444" | {{color|c3c3c3|French}} | |||
! style="background:#444" | {{color|c3c3c3|German}} | |||
! style="background:#444" | {{color|c3c3c3|Spanish}} | |||
! style="background:#444; {{roundytr|5px}}" | {{color|c3c3c3|Italian}} | |||
|- align="center" style="background:#fff" | |||
| Go Ahead | |||
| {{m|After You}} | |||
| Après Vous | |||
| Galanterie | |||
| Cede Paso | |||
| Cortesia | |||
|- align="center" style="background:#fff" | |||
| Double Chop | |||
| {{m|Dual Chop}} | |||
| Double Baffe | |||
| Doppelhieb | |||
| Golpe Bis | |||
| Doppiocolpo | |||
|- align="center" style="background:#fff" | |||
| Heart Stamp | |||
| {{m|Heart Stamp}} | |||
| Crèvecœur | |||
| Herzstempel | |||
| Arrumaco | |||
| Cuorestampo | |||
|- align="center" style="background:#fff" | |||
| Freefall | |||
| {{m|Sky Drop}} | |||
| Chute Libre | |||
| Freier Fall | |||
| Caída Libre | |||
| Cadutalibera | |||
|} | |||
==Pokémon== | |||
{| class="roundy" align="center" style="background: #2c2c2c; border: 5px solid #858585" | |||
|- | |||
! style="background:#444; {{roundytl|5px}}" | {{color|c3c3c3|#}} | |||
! style="background:#444" | {{color|c3c3c3|Image}} | |||
! style="background:#444" | {{color|c3c3c3|Japanese}} | |||
! style="background:#444" | {{color|c3c3c3|English}} | |||
! style="background:#444" | {{color|c3c3c3|French}} | |||
! style="background:#444" | {{color|c3c3c3|German}} | |||
! style="background:#444" | {{color|c3c3c3|Spanish}} | |||
! style="background:#444; {{roundytr|5px}}" | {{color|c3c3c3|Italian}} | |||
|- align="center" style="background:#fff" | |||
| 504 | |||
| [[File:504.png]] | |||
| Minezumi | |||
| {{p|Patrat}} | |||
| Ratentif | |||
| Nagelotz | |||
| Patrat | |||
| Patrat | |||
|- align="center" style="background:#fff" | |||
| 518 | |||
| [[File:518.png]] | |||
| Musharna | |||
| {{p|Musharna}} | |||
| Mushana<!--no r--> | |||
| Somnivora | |||
| Musharna | |||
| Musharna | |||
|- align="center" style="background:#fff" | |||
| 527 | |||
| [[File:527.png]] | |||
| Koromori | |||
| {{p|Woobat}} | |||
| Chovsourir | |||
| Fleknoil | |||
| Woobat | |||
| Woobat | |||
|- align="center" style="background:#fff" | |||
| 529 | |||
| [[File:529.png]] | |||
| Mogurew | |||
| {{p|Drilbur}} | |||
| Rototaupe | |||
| Rotomurf | |||
| Drilbur | |||
| Drilbur | |||
|- align="center" style="background:#fff" | |||
| 563 | |||
| [[File:563.png]] | |||
| Desukaan | |||
| {{p|Cofagrigus}} | |||
| Tutankafer | |||
| Echnatoll | |||
| Cofagrigus | |||
| Cofagrigus | |||
|- align="center" style="background:#fff" | |||
| 576 | |||
| [[File:576.png]] | |||
| Gothiruselle | |||
| {{p|Gothitelle}} | |||
| Sidérella | |||
| Morbitesse | |||
| Gothitelle | |||
| Gothitelle | |||
|- align="center" style="background:#fff" | |||
| 579 | |||
| [[File:579.png]] | |||
| Ranculus | |||
| {{p|Reuniclus}} | |||
| Symbios | |||
| Zytomega | |||
| Reuniclus | |||
| Reuniclus | |||
|- align="center" style="background:#fff" | |||
| 610 | |||
| [[File:610.png]] | |||
| Kibago | |||
| {{p|Axew}} | |||
| Coupenotte | |||
| Milza | |||
| Axew | |||
| Axew | |||
|- align="center" style="background:#fff" | |||
| 628 | |||
| [[File:628.png]] | |||
| Wargle | |||
| {{p|Braviary}} | |||
| Gueriaigle | |||
| Washakwil | |||
| Braviary | |||
| Braviary | |||
|} | |||
==Information== | |||
*[http://www.pokemonblackwhite.com Official Pokémon Black and White site] | |||
__notoc__ |
Latest revision as of 15:42, 23 January 2013
Names of characters, Pokémon, more revealed
|
As reported earlier, several Pokémon, characters, and other things from Pokémon Black and White have been revealed to have been given English names. Official sites for Black and White have now revealed the names, even those in several other languages. Note that the information under Japanese below are transliterations.
Characters
Image | Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|---|
Cheren | Cheren | Tcheren | Cheren | Cheren | Komor | |
Bel | Bianca | Bianca | Bell | Bel | Belle | |
Makomo | Fennel | Oryse | Vivian | Oryza | Zania | |
N |
Features
Image | Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|---|
C-Gear | ||||||
Live Caster | Xtransceiver |
Places
Image | Japanese | English | French | German | Spanish | Italian | |||
---|---|---|---|---|---|---|---|---|---|
Black City | Black City | Ville Noire | Schwarze Stadt | Ciudad Negra | Città Nera | ||||
White Forest | White Forest | Forêt Blanche | Weiße Wald | Bosque Blanco | Foresta Bianca |
Abilities
Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|
Mummy | Mummy | Momie | Mumie | Momia | Mummia |
Dust Proof | Overcoat | Envelocape | Wetterfest | Funda | Copricapo |
Sand Paddle | Sand Rush | Baigne Sable | Sandscharrer | Ímpetu Arena | Remasabbia |
Sand Power | Sand Force | Force Sable | Sandgewalt | Poder Arena | Silicoforza |
Telepathy | Telepathy | Télépathe | Telepathie | Telepatía | Telepatia |
Moves
Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|
Go Ahead | After You | Après Vous | Galanterie | Cede Paso | Cortesia |
Double Chop | Dual Chop | Double Baffe | Doppelhieb | Golpe Bis | Doppiocolpo |
Heart Stamp | Heart Stamp | Crèvecœur | Herzstempel | Arrumaco | Cuorestampo |
Freefall | Sky Drop | Chute Libre | Freier Fall | Caída Libre | Cadutalibera |
Pokémon
# | Image | Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|---|---|
504 | Minezumi | Patrat | Ratentif | Nagelotz | Patrat | Patrat | |
518 | Musharna | Musharna | Mushana | Somnivora | Musharna | Musharna | |
527 | Koromori | Woobat | Chovsourir | Fleknoil | Woobat | Woobat | |
529 | Mogurew | Drilbur | Rototaupe | Rotomurf | Drilbur | Drilbur | |
563 | Desukaan | Cofagrigus | Tutankafer | Echnatoll | Cofagrigus | Cofagrigus | |
576 | Gothiruselle | Gothitelle | Sidérella | Morbitesse | Gothitelle | Gothitelle | |
579 | Ranculus | Reuniclus | Symbios | Zytomega | Reuniclus | Reuniclus | |
610 | Kibago | Axew | Coupenotte | Milza | Axew | Axew | |
628 | Wargle | Braviary | Gueriaigle | Washakwil | Braviary | Braviary |
Information