Front page/Events: Difference between revisions

No edit summary
No edit summary
 
(274 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Distribution events==<noinclude>
==Events==<noinclude>
===Ongoing events===</noinclude>
===Ongoing events===</noinclude>
<!-- Ascending order by end date -->
<!-- Ascending order by end date -->
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|868|Milcery Max Raid Battles|1|31|2020|2|16|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area Dens|type1=Fairy}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon)|8|27|2021|9|27|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and sites|type1=Steel|type2=Dragon}}
{{event/loc|type=item|Contest Costume M|Tracksuit Clothing Gift|11|15|2019|2|24|2020|Sword and Shield|Japan|Serial code: 7 Net Shopping pre-order|type1=fire}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Contest Costume M|Tracksuit Clothing Gift|11|15|2019|2|24|2020|Sword and Shield|United States|Serial code: Walmart Pokémon Pass, Weplay website|type1=fire}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Contest Costume M|Tracksuit Clothing Gift|11|15|2019|2|24|2020|Sword and Shield|Europe|Serial code: select stores pre-order|type1=fire}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|517|Fennel's Munna|11|25|2019|2|24|2020|SMUSUM|Worldwide|flag=United Nations|Serial code: Pokémon Global Link|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Galar Newcomers Bottle Cap|1|9|2020|2|27|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: GALAR|type1=steel}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Premier Ball|10 Pokémon Direct Premier Balls|1|9|2020|2|27|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: AREAS1LVESTRE|type1=normal}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|20 Series 2 Battle Points|1|3|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: KAMPFTEAM|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|50 Galar Newcomers Battle Points|1|28|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Galar Newcomers|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|3 Gold Bottle Caps|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Point Card|600 Battle Points|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Master Ball Tier|type1=red}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|9|1|2021|9|30|2021|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Gold Bottle Cap|Gold Bottle Cap|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|300 Battle Points|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Bottle Cap|3 Bottle Caps|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}}
{{event/loc|type=item|Ability Capsule|Ability Capsule|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Bold Mint|Bold Mint|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Beginner / Poké Ball / Great Ball Tier|type1=water}}
{{event/loc|132|Ditto Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Calm Mint|Calm Mint|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Beginner / Poké Ball / Great Ball Tier|type1=fairy}}
{{event/loc|821|Rookidee Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|type=item|Point Card|100 Battle Points|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Great Ball Tier|type1=red}}
{{event/loc|822|Corvisquire Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|type=item|Point Card|50 Battle Points|2|1|2020|2|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 2 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|823|Corviknight Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|131|Winter 2020 World Hobby Fair Gigantamax Laparas|1|19|2020|2|29|2020|Sword and Shield|Japan|Serial code: local distribution|type1=Water|type2=Ice}}
{{event/loc|824|Blipbug Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|839|Winter 2020 World Hobby Fair Gigantamax Coalossal|1|19|2020|2|29|2020|Sword and Shield|Japan|Serial code: local distribution|type1=Rock|type2=Fire}}
{{event/loc|825|Dottler Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|150|Pokémon Pass Mewtwo|11|4|2019|3|5|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|United States|Serial code: Best Buy Pokémon Pass|type1=psychic}}
{{event/loc|826|Orbeetle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|099Gi|Gigantamax Kingler Max Raid Battles|2|7|2020|3|8|2020|Sword|Worldwide|flag=United Nations|Wild Area Dens|type1=Water}}
{{event/loc|831|Wooloo Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|861Gi|Gigantamax Grimmsnarl Max Raid Battles|2|7|2020|3|8|2020|Sword|Worldwide|flag=United Nations|Wild Area Dens|type1=Dark|type2=Fairy}}
{{event/loc|832|Dubwool Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|826Gi|Gigantamax Orbeetle Max Raid Battles|2|7|2020|3|8|2020|Shield|Worldwide|flag=United Nations|Wild Area Dens|type1=Bug|type2=Psychic}}
{{event/loc|833|Chewtle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|858Gi|Gigantamax Hatterene Max Raid Battles|2|7|2020|3|8|2020|Shield|Worldwide|flag=United Nations|Wild Area Dens|type1=Psychic|type2=Fairy}}
{{event/loc|834|Drednaw Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}}
{{event/loc|849Gi|Gigantamax Toxtricity Max Raid Battles|2|7|2020|3|8|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area Dens|type1=Electric|type2=Poison}}
{{event/loc|850|Sizzlipede Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Forage Bag|Amazon.com Studded Leather Case|11|15|2019|3|30|2020|Sword and Shield|Japan|Serial code: Amazon purchase|type1=electric}}
{{event/loc|851|Centiskorch Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Forage Bag|Amazon.com Studded Leather Case|11|15|2019|3|30|2020|Sword and Shield|United States|Serial code: Amazon Double Pack pre-order|type1=electric}}
{{event/loc|type=item|Point Card|Mythical Melee Battle Points (50)|9|13|2021|10|13|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Mythical Melee online competition|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Poké Ball|100 New Anime Book Poké Balls|12|8|2019|3|30|2020|Sword and Shield|Japan|Serial code: New series anime book purchase|type1=red}}
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug|type2=Steel}}
{{event/loc|type=item|Heal Ball|10 Nintendo News Heal Balls|1|31|2020|3|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: G1GAGRANF1NALE|type1=fairy}}
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire|type2=Water}}
{{event/loc|type=item|Point Card|20 Series 3 Battle Points|2|1|2020|3|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: SUPEREFF1CACE|type1=red}}
{{event/loc|802|Marshadow|n=Pokémon Adventure 25 Marshadow|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fighting|type2=Ghost}}
{{event/loc|type=item|Bottle Cap|2020 International Challenge Bottle Cap|2|6|2020|3|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: C0MPET1T10N|type1=steel}}
{{event/loc|type=item|Dynite Ore|Pokémon Adventure 25 Dynite Ore (×10)|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Psychic}}
{{event/loc|type=item|TR Ground|3 TR94 (High Horsepower)|2|7|2020|3|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: PUNKR0CK|type1=ground}}
{{event/loc|type=item|Fast Ball|Pokémon Adventure 25 Fast Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|150|Giovanni's Mewtwo|8|9|2019|4|30|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|Europe|flag=Europe|Serial code: participating stores|type1=Psychic}}
{{event/loc|type=item|Level Ball|Pokémon Adventure 25 Level Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Rock}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|type=item|Love Ball|Pokémon Adventure 25 Love Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fairy}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
{{event/loc|type=item|Moon Ball|Pokémon Adventure 25 Moon Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Ghost}}
{{event/loc|type=item|Quick Ball|12 Pokémon Sword and Shield Downloadable Version Quick Balls|11|15|2019|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield pre-order|type1=electric}}
{{event/loc|type=item|Heavy Ball|Pokémon Adventure 25 Heavy Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Dark}}
{{event/loc|type=item|Fruit Bunch|3 Fruit Bunches|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Friend Ball|Pokémon Adventure 25 Friend Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Grass}}
{{event/loc|type=item|Boiled Egg|3 Boiled Eggs|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=normal}}
{{event/loc|type=item|Lure Ball|Pokémon Adventure 25 Lure Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Water}}
{{event/loc|type=item|Rawst Berry|3 Rawst Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=water}}
{{event/loc|type=item|Safari Ball|Pokémon Adventure 25 Safari Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug}}
{{event/loc|type=item|Occa Berry|3 Occa Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=red}}
{{event/loc|type=item|Sport Ball|Pokémon Adventure 25 Sport Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|type=item|Aspear Berry|3 Aspear Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Master Ball|Pokémon Adventure 25 Master Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Poison}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Pikachu Uniform|1|9|2020||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=electric}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Eevee Uniform|1|9|2020||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=normal}}
<noinclude>
<noinclude>
|-
|-
Line 64: Line 61:
{| cellspacing="0" style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"
{| cellspacing="0" style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|
{{event/loc|type=item|Contest Costume M|2020 International Challenge Casual Tee (Poké Ball Guy)|3|3|2020|4|3|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: 2020 International Challenge|type1=fire}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|251|Legends of the Jungle Shiny Celebi|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Psychic|type2=Grass}}
{{event/loc|893D|Legends of the Jungle Dada Zarude|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|888|Korean BDSP pre-order Shiny Zacian|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fairy}}
{{event/loc|889|Korean BDSP pre-order Shiny Zamazenta|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fighting}}
{{event/loc|ManaphyEgg|Manaphy Egg|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Mystery Gift|type1=Water}}
{{event/loc|type=item|Quick Ball|Nintendo Switch eShop Quick Balls (×12)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: Nintendo Switch eShop purchase|type1=electric}}
{{event/loc|type=item|Poké Ball|Dual pack Poké Balls (×200)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: dual pack purchase|type1=fire}}
{{event/loc|type=item|Fast Ball|Apricorn Ball set Fast Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=fire}}
{{event/loc|type=item|Level Ball|Apricorn Ball set Level Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=rock}}
{{event/loc|type=item|Moon Ball|Apricorn Ball set Moon Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=ghost}}
{{event/loc|type=item|Heavy Ball|Apricorn Ball set Heavy Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=dark}}
{{event/loc|type=item|Love Ball|Apricorn Ball set Love Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=fairy}}
{{event/loc|type=item|Lure Ball|Apricorn Ball set Lure Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=water}}
{{event/loc|type=item|Friend Ball|Apricorn Ball set Friend Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=grass}}
{{event/loc|type=item|Contest Costume M|Hisuian Growlithe Kimono Set|1|28|2022|5|9|2022|Legends: Arceus|Worldwide|flag=United Nations|Mystery Gift|type1=fire|type2=rock}}
{{event/loc|type=item|Contest Costume M|Garchomp Kimono Set|1|28|2022|5|9|2022|Legends: Arceus|Japan|flag=Japan|Serial code: retail pre-order|type1=dragon|type2=ground}}
{{event/loc|type=item|Heavy Ball|Nintendo Switch eShop Heavy Balls (×30)|1|28|2022|5|9|2022|Legends: Arceus|Worldwide|flag=United Nations|Serial code: Nintendo Switch eShop purchase|type1=dark}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |

Latest revision as of 15:05, 20 September 2021

Events

Ongoing events

Dynamax Crystal
Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon) Europe Europe
Aug. 27 — Sept. 27 Sword and Shield
Serial code: various stores and sites
Gold Bottle Cap
Ranked Battle Series Gold Bottle Caps (×3) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×30) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×30) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (600) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Gold Bottle Cap
Ranked Battle Series Gold Bottle Cap Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Ultra Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×10) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Ultra Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×10) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (300) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Ultra Ball Tier
Bottle Cap
Ranked Battle Series Bottle Caps (×3) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Great Ball Tier
Ability Capsule
Ranked Battle Series Ability Capsule Sword and Shield Sword and Shield
Sept. 1 — Sept. 30 2021
Worldwide
Armorite Ore
Ranked Battle Series Armorite Ore (×5) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×5) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (100) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Great Ball Tier
Point Card
