Front page/Events
Distribution events
On location | |||||
Distribution | Start | End | Location | Game(s) | |
---|---|---|---|---|---|
|
Movie Genesect | Unknown | |||
??? 13, Sep — ??? Japan, 5 | Sword and Shield | ||||
Unknown | |||||
|
Movie Genesect | Unknown | |||
??? 16, Sep — ??? Taiwan, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 9, Sep — ??? United States, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? United Kingdom, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Canada, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Australia, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? New Zealand, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? France, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Germany, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Spain, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Italy, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? The Netherlands, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Belgium, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Portugal, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Latin America, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Finland, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Sweden, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Austria, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Switzerland, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Denmark, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 13, Sep — ??? Norway, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 14, Sept — ??? South Korea, 5 | Sword and Shield | ||||
Unknown | |||||
|
Dialga | Unknown | |||
??? 14, Oct — June South Korea, 5 | Sword and Shield | ||||
Unknown | |||||
|
Palkia | Unknown | |||
??? 14, Oct — June South Korea, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 14, Oct — June South Korea, 5 | Sword and Shield | ||||
Unknown |
Upcoming | |||||
Distribution | Start | End | Region | Game(s) | |
---|---|---|---|---|---|
|
Giratina | Unknown | |||
??? 27, Oct — Nov. United Kingdom, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Canada, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Australia, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. New Zealand, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. France, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Dec. Germany, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Spain, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Italy, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. The Netherlands, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Belgium, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Portugal, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Latin America, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Finland, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Sweden, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Austria, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Switzerland, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Denmark, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 27, Oct — Nov. Norway, 5 | Sword and Shield | ||||
Unknown | |||||
|
Giratina | Unknown | |||
??? 30, Oct — ??? United States, 5 | Sword and Shield | ||||
Unknown |
Wi-Fi | |||||
Distribution | Start | End | Game(s) | Game language | |
---|---|---|---|---|---|
| |||||
Upcoming | |||||
Distribution | Start | End | Game(s) | Game language | |
---|---|---|---|---|---|
Torchic | Oct. 12 |
Jan. 15 |
XY | Japanese | |
Torchic | Oct. 12 |
Jan. 15 |
XY | English region English | |
Torchic | Oct. 12 |
Jan. 15 |
XY | Spanish region Spanish | |
Torchic | Oct. 12 |
Jan. 15 |
XY | German region German | |
Torchic | Oct. 12 |
Jan. 15 |
XY | French region French | |
Torchic | Oct. 12 |
Jan. 15 |
XY | Italian region Italian | |
Torchic | Oct. 12 |
Jan. 15 |
XY | Korean | |
|
Global Link | |||||
Pokémon | Start | End | GL language | Password source | |
---|---|---|---|---|---|
Togekiss | Dec. 1 |
??? ?? |
Japanese | N/A | |
Togekiss | Sept. 1 |
??? ?? |
International | N/A | |
|