More Black and White English names revealed
Names of characters, Pokémon, more revealed
|
As reported earlier, several Pokémon, characters, and other things from Pokémon Black and White have been revealed to have been given English names. Official sites for Black and White have now revealed the names, even those in several other languages. Note that the information under Japanese below are translations.
Characters
Image | Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|---|
Cheren | Cheren | Tcheren | Cheren | Cheren | Komor | |
Bel | Bianca | Bianca | Bell | Bel | Belle | |
File:Fennel.png | Makomo | Fennel | Oryse | Vivian | Oryza | Zania |
N |
Features
Image | Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|---|
File:C-Gear Minccino theme.png | C-Gear |
Places
Image | Japanese | English | French | German | Spanish | Italian | |||
---|---|---|---|---|---|---|---|---|---|
Black City | Black City | Ville Noire | Schwarze Stadt | Ciudad Negra | Città Nera | ||||
White Forest | White Forest | Forêt Blanche | Weiße Wald | Bosque Blanco | Foresta Bianca |
Abilities
Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|
Mummy | Mummy | Momie | Mumie | Momia | Mummia |
Sand Paddle | Sand Rush | Baigne Sable | Sandscharrer | Ímpetu Arena | Remasabbia |
Sand Power | Sand Force | Force Sable | Sandgewalt | Poder Arena | Silicoforza |
Telepathy | Telepathy | Télépathe | Telepathie | Telepatía | Telepatia |
Moves
Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|
After You | After You | Après Vous | Galanterie | Cede Paso | Cortesia |
Double Chop | Dual Chop | Double Baffe | Doppelhieb | Golpe Bis | Doppiocolpo |
Heart Stamp | Heart Stamp | Crèvecœur | Herzstempel | Arrumaco | Cuorestampo |
Freefall | Sky Drop | Chute Libre | Freier Fall | Caída Libre | Cadutalibera |
Pokémon
# | Image | Japanese | English | French | German | Spanish | Italian |
---|---|---|---|---|---|---|---|
504 | Minezumi | Patrat | Ratentif | Nagelotz | Patrat | Patrat | |
518 | Musharna | Musharna | Mushana | Somnivora | Musharna | Musharna | |
527 | Koromori | Woobat | Chovsourir | Fleknoil | Woobat | Woobat | |
529 | Mogurew | Drilbur | Rototaupe | Rotomurf | Drilbur | Drilbur | |
563 | Desukaan | Cofagrigus | Tutankafer | Echnatoll | Cofagrigus | Cofagrigus | |
576 | Gothiruselle | Gothitelle | Sidérella | Morbitesse | Gothitelle | Gothitelle | |
579 | Ranculus | Reuniclus | Symbios | Zytomega | Reuniclus | Reuniclus | |
610 | Kibago | Axew | Coupenotte | Milza | Axew | Axew | |
628 | Wargle | Braviary | Gueriaigle | Washakwil | Braviary | Braviary |
Information