Front page/Events: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 23: Line 23:
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Flame Orb|Cramorant Max Raid Battles Flame Orb|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Fire}}
{{event/loc|type=item|Flame Orb|Cramorant Max Raid Battle Flame Orb|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Fire}}
{{event/loc|type=item|Toxic Orb|Cramorant Max Raid Battles Toxic Orb|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Poison}}
{{event/loc|type=item|Toxic Orb|Cramorant Max Raid Battle Toxic Orb|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Poison}}
{{event/loc|type=item|Light Ball|Cramorant Max Raid Battles Light Ball|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Electric}}
{{event/loc|type=item|Light Ball|Cramorant Max Raid Battle Light Ball|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Cramorant Max Raid Battles Gold Bottle Cap|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Cramorant Max Raid Battle Gold Bottle Cap|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Electric}}
{{event/loc|type=item|Bottle Cap|Cramorant Max Raid Battles Bottle Caps (×3)|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Steel}}
{{event/loc|type=item|Bottle Cap|Cramorant Max Raid Battle Bottle Caps (×3)|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Steel}}
{{event/loc|type=item|Pearl String|Cramorant Max Raid Battles Pearl Strings (×3)|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Normal}}
{{event/loc|type=item|Pearl String|Cramorant Max Raid Battle Pearl Strings (×3)|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Normal}}
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
2,128

edits