Emerging Powers set and deck lists revealed: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 207: Line 207:
| 89/98 || Tornadus || {{e|Colorless}}
| 89/98 || Tornadus || {{e|Colorless}}
|-
|-
| 91/98 || Bianca || Su
| 90/98 || Bianca || Su
|-
|-
| 92/98 || Cheren || Su
| 91/98 || Cheren || Su
|-
|-
| 93/98 || Crushing Hammer || I
| 92/98 || Crushing Hammer || I
|-
| 93/98 || Great Ball || I
|-
|-
| 94/98 || Max Potion || I
| 94/98 || Max Potion || I
Line 224: Line 226:
|}
|}
{{Col-2}}
{{Col-2}}
==Most probable Japanese origin==
==Most probable Japanese origin==
==={{TCG|Beginning Set}}===
==={{TCG|Beginning Set}}===
Line 411: Line 414:
|-
|-
| {{TCG ID|BW-P Promo|Klinklang|45}} || {{e|Metal}} || {{TCG|BW-P Promotional cards}}
| {{TCG ID|BW-P Promo|Klinklang|45}} || {{e|Metal}} || {{TCG|BW-P Promotional cards}}
|-
| {{TCG ID|BW-P Promo|Patrat|11}} || {{e|Colorless}} || {{TCG|BW-P Promotional cards}}
|-
| {{TCG ID|BW-P Promo|Pidove|2}} || {{e|Colorless}}  || {{TCG|BW-P Promotional cards}}
|-
|-
| [[Bandai TCG promotional cards revealed|Cinccino]] || {{e|Colorless}} || {{TCG|BW-P Promotional cards}}
| [[Bandai TCG promotional cards revealed|Cinccino]] || {{e|Colorless}} || {{TCG|BW-P Promotional cards}}
Line 440: Line 447:
|-
|-
| Ferrothorn || {{e|Metal}}
| Ferrothorn || {{e|Metal}}
|-
| Patrat || {{e|Colorless}}
|-
|-
| Watchog || {{e|Colorless}}  
| Watchog || {{e|Colorless}}  
|-
| Pidove || {{e|Colorless}}
|-
|-
| Tranquill || {{e|Colorless}}  
| Tranquill || {{e|Colorless}}