Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|791|Shiny Solgaleo|n=Eclipse Shiny Solgaleo|11|15|2019|12|31|2019|Moon and Ultra Moon|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic|type2=steel}}
{{event/loc|792|Shiny Lunala|n=Eclipse Shiny Lunala|11|15|2019|12|31|2019|Sun and Ultra Sun|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic|type2=ghost}}
{{event/loc|800|Shiny Necrozma|n=Eclipse Shiny Necrozma|11|15|2019|12|31|2019|SMUSUM|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic}}
{{event/loc|791|Shiny Solgaleo|n=Eclipse Shiny Solgaleo|10|21|2019|1|15|2020|Moon and Ultra Moon|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Steel}}
{{event/loc|791|Shiny Solgaleo|n=Eclipse Shiny Solgaleo|10|21|2019|1|15|2020|Moon and Ultra Moon|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Steel}}
{{event/loc|792|Shiny Lunala|n=Eclipse Shiny Lunala|10|21|2019|1|15|2020|Sun and Ultra Sun|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Ghost}}
{{event/loc|792|Shiny Lunala|n=Eclipse Shiny Lunala|10|21|2019|1|15|2020|Sun and Ultra Sun|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Ghost}}
2,128

edits