Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
(45 intermediate revisions by the same user not shown)
Line 2: Line 2:
===Ongoing events===</noinclude>
===Ongoing events===</noinclude>
<!-- Ascending order by end date -->
<!-- Ascending order by end date -->
{| cellspacing="0" <includeonly>style="margin:auto"</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
{| cellspacing="0" <includeonly>style="margin:auto"
</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|492|Heart Shaymin|5|2|2018|7|31|2018|SMUSUM|Korean|Serial code: Book purchase at participating stores|type1=Grass}}
{{event/loc|803|Poipole|n=Ultra Shiny Poipole|9|17|2018|12|20|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Poison}}
{{event/loc|718|Pokémon Generations Zygarde|6|20|2018|7|31|2018|Ultra Sun and Ultra Moon|Korean|Serial code: common code KKEUTUIDONGGUL|type1=Dragon|type2=Grass}}
{{event/loc|778|Mimikyu|n=Ultra Spooky Cup Mimikyu|11|13|2018|12|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Global Link|type1=Ghost|type2=Fairy}}
{{event/loc|716|Xerneas|n=Legendary Pokémon Celebration Xerneas|5|4|2018|8|28|2018|Sun|American|Serial code: Participating stores|type1=Fairy}}
{{event/loc|778|Mimikyu|n=Ultra Spooky Cup Mimikyu|11|13|2018|12|30|2018|Ultra Sun and Ultra Moon|American|Serial code: Global Link|type1=Ghost|type2=Fairy}}
{{event/loc|716|Xerneas|n=Legendary Pokémon Celebration Xerneas|5|4|2018|8|28|2018|Ultra Sun|American|Serial code: Participating stores|type1=Fairy}}
{{event/loc|778|Mimikyu|n=Ultra Spooky Cup Mimikyu|11|13|2018|12|30|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Global Link|type1=Ghost|type2=Fairy}}
{{event/loc|716|Xerneas|n=Legendary Pokémon Celebration Xerneas|5|4|2018|8|28|2018|Moon|PAL|Serial code: Participating stores|type1=Fairy}}
{{event/loc|778|Mimikyu|n=Ultra Spooky Cup Mimikyu|11|13|2018|12|30|2018|Ultra Sun and Ultra Moon|Korean|Serial code: Global Link|type1=Ghost|type2=Fairy}}
{{event/loc|716|Xerneas|n=Legendary Pokémon Celebration Xerneas|5|4|2018|8|28|2018|Ultra Moon|PAL|Serial code: Participating stores|type1=Fairy}}
{{event/loc|807|Zeraora|n=Fula City Zeraora|10|1|2018|12|31|2018|Ultra Sun and Ultra Moon|American|Serial code: preordered movie tickets|type1=Electric}}
{{event/loc|717|Yveltal|n=Legendary Pokémon Celebration Yveltal|5|4|2018|8|28|2018|Sun|American|Serial code: Participating stores|type1=Dark|type2=Flying}}
{{event/loc|803|Poipole|n=Ultra Shiny Poipole|10|19|2018|12|31|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Trainer Club newsletter|type1=Poison}}
{{event/loc|717|Yveltal|n=Legendary Pokémon Celebration Yveltal|5|4|2018|8|28|2018|Ultra Sun|American|Serial code: Participating stores|type1=Dark|type2=Flying}}
{{event/loc|807|Zeraora|n=Fula City Zeraora|10|19|2018|1|24|2019|Ultra Sun and Ultra Moon|American|Serial code: preordered movie tickets|type1=Electric}}
{{event/loc|717|Yveltal|n=Legendary Pokémon Celebration Yveltal|5|4|2018|8|28|2018|Moon|PAL|Serial code: Participating stores|type1=Dark|type2=Flying}}
{{event/loc|717|Yveltal|n=Legendary Pokémon Celebration Yveltal|5|4|2018|8|28|2018|Ultra Moon|PAL|Serial code: Participating stores|type1=Dark|type2=Flying}}
{{event/loc|492|Dialga|n=Alamos Dialga|6|6|2018|8|31|2018|Moon|Korean|Serial code: Movie 10 gift guide purchase|type1=Steel|type2=Dragon}}
{{event/loc|492|Dialga|n=Alamos Dialga|6|6|2018|8|31|2018|Ultra Moon|Korean|Serial code: Movie 10 gift guide purchase|type1=Steel|type2=Dragon}}
{{event/loc|492|Palkia|n=Alamos Palkia|6|6|2018|8|31|2018|Sun|Korean|Serial code: Movie 10 gift guide purchase|type1=Water|type2=Dragon}}
{{event/loc|492|Palkia|n=Alamos Palkia|6|6|2018|8|31|2018|Ultra Sun|Korean|Serial code: Movie 10 gift guide purchase|type1=Water|type2=Dragon}}
{{event/loc|492|Darkrai|n=Alamos Darkrai|6|6|2018|8|31|2018|SMUSUM|Korean|Serial code: Special movie package purchase|type1=Dark}}
{{event/loc|718|Zygarde|n=Legendary Pokémon Celebration Shiny Zygarde|6|1|2018|9|27|2018|Sun and Moon|American|Serial code: Participating stores|type1=Dragon|type2=Ground}}
{{event/loc|718|Zygarde|n=Legendary Pokémon Celebration Shiny Zygarde|6|1|2018|9|27|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Dragon|type2=Ground}}
{{event/loc|249|Fuura City Lugia|4|13|2018|9|30|2018|SMUSUM|Japanese|Serial code: Movie 20 ticket pre-order|type1=Psychic|typ2=Flying}}
{{event/loc|807|Fuura City Zeraora|7|13|2018|9|30|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Movie theaters|type1=Electric}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|PAL|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Korean|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=Japan USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|type=item|Poké Ball|South Korea Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=South Korea USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Korean|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=Japan USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|American|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|PAL|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|Taiwanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Master Ball|Pokémon Ultra Sun and Ultra Moon Guide Book Master Balls|n=USUM Official Guidebook Master Balls|12|6|2017|1|31|2019|Ultra Sun and Ultra Moon|Japanese|Serial code: USUM Official Guidebook Complete Story Walkthrough + Alola Pokédex|type1=poison}}
{{event/loc|type=item|Master Ball|Pokémon Ultra Sun and Ultra Moon Guide Book Master Balls|n=USUM Official Guidebook Master Balls|12|6|2017|1|31|2019|Ultra Sun and Ultra Moon|Japanese|Serial code: USUM Official Guidebook Complete Story Walkthrough + Alola Pokédex|type1=poison}}
{{event/loc|641|Tornadus|n=Legendary Pokémon Celebration Tornadus|7|1|2018|||2018|Sun|American|Serial code: Participating stores|type1=Flying}}
{{event/loc|249|Lugia|n=Legendary Pokémon Celebration Lugia|11|2|2018|2|28|2019|Sun|American|Serial code: participating stores|type1=Psychic|type2=Flying}}
{{event/loc|641|Tornadus|n=Legendary Pokémon Celebration Tornadus|7|1|2018|||2018|Ultra Sun|American|Serial code: Participating stores|type1=Flying}}
{{event/loc|249|Lugia|n=Legendary Pokémon Celebration Lugia|11|2|2018|2|28|2019|Ultra Sun|American|Serial code: participating stores|type1=Psychic|type2=Flying}}
{{event/loc|642|Thundurus|n=Legendary Pokémon Celebration Thundurus|7|1|2018|||2018|Moon|American|Serial code: Participating stores|type1=Electric|type2=Flying}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11|2|2018|2|28|2019|Moon|American|Serial code: participating stores|type1=Fire|type2=Flying}}
{{event/loc|642|Thundurus|n=Legendary Pokémon Celebration Thundurus|7|1|2018|||2018|Ultra Moon|American|Serial code: Participating stores|type1=Electric|type2=Flying}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11|2|2018|2|28|2019|Ultra Moon|American|Serial code: participating stores|type1=Fire|type2=Flying}}
{{event/loc|807|Zeraora|n=Fula City Zeraora|12|1|2018|2|28|2019|Ultra Sun and Ultra Moon|Japanese|Serial code: preordered movie tickets|type1=Electric}}
{{event/loc|807|Zeraora|n=Asian Fula City Zeraora|12|1|2018|2|28|2019|Ultra Sun and Ultra Moon|American|Serial code: preordered movie tickets|type1=Electric}}
{{event/loc|807|Zeraora|n=Asian Fula City Zeraora|12|1|2018|2|28|2019|Ultra Sun and Ultra Moon|PAL|Serial code: preordered movie tickets|type1=Electric}}
{{event/loc|807|Zeraora|n=Asian Fula City Zeraora|12|1|2018|2|28|2019|Ultra Sun and Ultra Moon|Taiwanese|Serial code: preordered movie tickets|type1=Electric}}
{{event/loc|249|Lugia|n=Asian Fula City Lugia|11|12|2018|3|31|2019|Ultra Sun and Ultra Moon|Japanese|Serial code: preordered movie tickets|type1=Psychic|type2=Flying}}
{{event/loc|249|Lugia|n=Fula City Lugia|11|12|2018|3|31|2019|Ultra Sun and Ultra Moon|American|Serial code: preordered movie tickets|type1=Psychic|type2=Flying}}
{{event/loc|249|Lugia|n=Fula City Lugia|11|12|2018|3|31|2019|Ultra Sun and Ultra Moon|PAL|Serial code: preordered movie tickets|type1=Psychic|type2=Flying}}
{{event/loc|249|Lugia|n=Fula City Lugia|11|12|2018|3|31|2019|Ultra Sun and Ultra Moon|Taiwanese|Serial code: preordered movie tickets|type1=Psychic|type2=Flying}}
{{event/loc|113|Chansey|n=Pokémon Center Birthday Chansey|11|16|2018|11|15|2019|Let's Go, Pikachu! and Let's Go, Eevee!|Japanese|Serial code: Pokémon Centers|type1=normal}}
{{event/loc|type=item|Potion|Europe Pokémon Ultra Sun and Ultra Moon Dual Edition Potions|n=Europe USUM Dual Edition Potions|11|17|2017||||Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Ultra Sun and Ultra Moon Dual Edition|type1=poison}}
{{event/loc|type=item|Potion|Europe Pokémon Ultra Sun and Ultra Moon Dual Edition Potions|n=Europe USUM Dual Edition Potions|11|17|2017||||Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Ultra Sun and Ultra Moon Dual Edition|type1=poison}}
{{event/loc|type=item|Big Malasada|Pokémon Ultra Sun and Ultra Moon pre-order Big Malasada and Fresh Water|n=USUM pre-order Big Malasada|11|17|2017||||Ultra Sun and Ultra Moon|Japanese|Serial code: USUM pre-order at Ito-Yokado and 7-Eleven|type1=ground}}
{{event/loc|type=item|Big Malasada|Pokémon Ultra Sun and Ultra Moon pre-order Big Malasada and Fresh Water|n=USUM pre-order Big Malasada|11|17|2017||||Ultra Sun and Ultra Moon|Japanese|Serial code: USUM pre-order at Ito-Yokado and 7-Eleven|type1=ground}}
Line 72: Line 48:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|385|2018 Tanabata Jirachi|8|1|2018|8|31|2018|SMUSUM|Japan|Local wireless: Pokémon Center Tohoku|type1=Steel|type2=Psychic}}
{{event/loc|786|Tapu Lele|n=International Challenge November Tapu Lele|12||2018|1|31|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Global Link|type1=Psychic|type2=Fairy}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8||2018|||2018|Unknown|American|Serial code: Unknown|type1=Ground}}
{{event/loc|786|Tapu Lele|n=International Challenge November Tapu Lele|12||2018|1|31|2018|Ultra Sun and Ultra Moon|American|Serial code: Global Link|type1=Psychic|type2=Fairy}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8||2018|||2018|Unknown|PAL|Unknown|type1=Ground}}
{{event/loc|786|Tapu Lele|n=International Challenge November Tapu Lele|12||2018|1|31|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Global Link|type1=Psychic|type2=Fairy}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8||2018|||2018|Unknown|American|Serial code: Unknown|type1=Water}}
{{event/loc|type=item|Enigma Berry|Global Link Berry Gift|1|8|2019|9|3|2019|SMUSUM|Japanese|Mystery Gift|type1=dark}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8||2018|||2018|Unknown|PAL|Unknown|type1=Water}}
{{event/loc|type=item|Micle Berry|Global Link Berry Gift|1|8|2019|9|3|2019|SMUSUM|Japanese|Mystery Gift|type1=grass}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Custap Berry|Global Link Berry Gift|1|8|2019|9|3|2019|SMUSUM|Japanese|Mystery Gift|type1=fire}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Jaboca Berry|Global Link Berry Gift|1|8|2019|9|3|2019|SMUSUM|Japanese|Mystery Gift|type1=electric}}
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Rowap Berry|Global Link Berry Gift|1|8|2019|9|3|2019|SMUSUM|Japanese|Mystery Gift|type1=water}}
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Fire}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Electric}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11||2018|||2018|Unknown|American|Serial code: Unknown|type1=Fire|type2=Flying}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11||2018|||2018|Unknown|PAL|Unknown|type1=Fire|type2=Flying}}
{{event/loc|249|Lugia|n=Legendary Pokémon Celebration Lugia|11||2018|||2018|Unknown|American|Serial code: Unknown|type1=Psychic|type2=Flying}}
{{event/loc|249|Lugia|n=Legendary Pokémon Celebration Lugia|11||2018|||2018|Unknown|PAL|Unknown|type1=Psychic|type2=Flying}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |
2,128

edits