Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
(4 intermediate revisions by the same user not shown)
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|785|Melemele Island Shiny Tapu Koko|10|18|2019|11|30|2019|Ultra Sun and Ultra Moon|Japanese|page=List of Japanese region serial code event Pokémon distributions in Generation VII|flag=Japan|Serial code: Mystery Gift|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Shiny Tapu Koko|10|18|2019|11|30|2019|Ultra Sun and Ultra Moon|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: Mystery Gift|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Shiny Tapu Koko|10|18|2019|11|30|2019|Ultra Sun and Ultra Moon|PAL|page=List of PAL region serial code event Pokémon distributions in Generation VII|flag=Europe|Serial code: Mystery Gift|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Shiny Tapu Koko|10|18|2019|11|30|2019|Ultra Sun and Ultra Moon|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Mystery Gift|type1=Electric|type2=Fairy}}
{{event/loc|791|Shiny Solgaleo|n=Eclipse Shiny Solgaleo|11|15|2019|12|31|2019|Moon and Ultra Moon|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic|type2=steel}}
{{event/loc|791|Shiny Solgaleo|n=Eclipse Shiny Solgaleo|11|15|2019|12|31|2019|Moon and Ultra Moon|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic|type2=steel}}
{{event/loc|792|Shiny Lunala|n=Eclipse Shiny Lunala|11|15|2019|12|31|2019|Sun and Ultra Sun|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic|type2=ghost}}
{{event/loc|792|Shiny Lunala|n=Eclipse Shiny Lunala|11|15|2019|12|31|2019|Sun and Ultra Sun|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic|type2=ghost}}
Line 21: Line 17:
{{event/loc|type=item|Quick Ball|12 Download Version Quick Balls|11|15|2019|1|15|2020|Sword and Shield|Taiwan|Serial code: Sword and Shield eShop download|type1=electric}}
{{event/loc|type=item|Quick Ball|12 Download Version Quick Balls|11|15|2019|1|15|2020|Sword and Shield|Taiwan|Serial code: Sword and Shield eShop download|type1=electric}}
{{event/loc|052|Gigantamax Meowth|11|15|2019|1|15|2020|Sword and Shield|Worldwide|Internet|flag=United Nations|type1=Normal}}
{{event/loc|052|Gigantamax Meowth|11|15|2019|1|15|2020|Sword and Shield|Worldwide|Internet|flag=United Nations|type1=Normal}}
{{event/loc|143Gi|Wild Area Gigantamax Snorlax|12|4|2019|1|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Normal}}
{{event/loc|012Gi|Wild Area Gigantamax Butterfree|11|15|2019|1||2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Bug|type2=Flying}}
{{event/loc|823Gi|Wild Area Gigantamax Corviknight|11|15|2019|1||2020|Shield|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Flying|type2=Steel}}
{{event/loc|834Gi|Wild Area Gigantamax Drednaw|11|15|2019|1||2020|Sword|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Water|type2=Rock}}
{{event/loc|800|Secret Shiny Necrozma|9|6|2019|2|3|2020|SMUSUM|Japanese|flag=Japan|page=List of Japanese region serial code event Pokémon distributions in Generation VII|Serial code: select players|type1=Psychic}}
{{event/loc|800|Secret Shiny Necrozma|9|6|2019|2|3|2020|SMUSUM|Japanese|flag=Japan|page=List of Japanese region serial code event Pokémon distributions in Generation VII|Serial code: select players|type1=Psychic}}
{{event/loc|098|Secret Shiny Krabby|10|4|2019|2|3|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|Japan|Serial code: select players|type1=water}}
{{event/loc|098|Secret Shiny Krabby|10|4|2019|2|3|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|Japan|Serial code: select players|type1=water}}
Line 27: Line 27:
{{event/loc|type=item|Contest Costume M|Pokémon Quest T-Shirt|11|15|2019|2||2020|Sword and Shield|Japan|Serial code: preorder, Secret Member Club membership|type1=grass}}
{{event/loc|type=item|Contest Costume M|Pokémon Quest T-Shirt|11|15|2019|2||2020|Sword and Shield|Japan|Serial code: preorder, Secret Member Club membership|type1=grass}}
{{event/loc|150|Pokémon Pass Mewtwo|11|4|2019|3|5|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|United States|Serial code: Best Buy Pokémon Pass|type1=psychic}}
{{event/loc|150|Pokémon Pass Mewtwo|11|4|2019|3|5|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|United States|Serial code: Best Buy Pokémon Pass|type1=psychic}}
{{event/loc|type=item|Poké Ball|100 Poké Balls|12|8|2019|3|30|2020|Sword and Shield|Japan|Serial code: New series anime book purchase|type1=red}}
{{event/loc|type=item|Contest Costume M|Pre-order Tracksuit Outfit|11|15|2019|3|31|2020|Sword and Shield|United States|Serial code: Walmart Pokémon Pass, Weplay website|type1=fire}}
{{event/loc|type=item|Contest Costume M|Pre-order Tracksuit Outfit|11|15|2019|3|31|2020|Sword and Shield|United States|Serial code: Walmart Pokémon Pass, Weplay website|type1=fire}}
{{event/loc|150|Giovanni's Mewtwo|8|9|2019|4|30|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|PAL|flag=Europe|Serial code: participating stores|type1=Psychic}}
{{event/loc|150|Giovanni's Mewtwo|8|9|2019|4|30|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|PAL|flag=Europe|Serial code: participating stores|type1=Psychic}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
{{event/loc|type=item|Rock Gem|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Japan|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Dynamax Crystal|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Japan|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Rock Gem|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|United States|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Dynamax Crystal|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|United States|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Rock Gem|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Europe|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Dynamax Crystal|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Europe|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Rock Gem|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|South Korea|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Dynamax Crystal|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|South Korea|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Rock Gem|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Taiwan|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Dynamax Crystal|Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Taiwan|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Dragon Gem|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Japan|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dynamax Crystal|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Japan|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dragon Gem|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|United States|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dynamax Crystal|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|United States|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dragon Gem|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Europe|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dynamax Crystal|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Europe|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dragon Gem|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|South Korea|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dynamax Crystal|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|South Korea|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dragon Gem|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Taiwan|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Dynamax Crystal|Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Taiwan|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Contest Costume M|Pre-order Tracksuit Outfit|11|15|2019||||Sword and Shield|Japan|Serial code: 7 Net Shopping pre-order|type1=fire}}
{{event/loc|type=item|Contest Costume M|Pre-order Tracksuit Outfit|11|15|2019||||Sword and Shield|Japan|Serial code: 7 Net Shopping pre-order|type1=fire}}
{{event/loc|type=item|Contest Costume M|Pre-order Tracksuit Outfit|11|15|2019||||Sword and Shield|Europe|Serial code: select stores pre-order|type1=fire}}
{{event/loc|type=item|Contest Costume M|Pre-order Tracksuit Outfit|11|15|2019||||Sword and Shield|Europe|Serial code: select stores pre-order|type1=fire}}
Line 58: Line 59:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|type=item|Point Card|50 Battle Points|12||2019|1||2020|Sword and Shield|Worldwide|flag=United Nations|Online competition: Galar Beginnings|type1=red}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |
2,128

edits