Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9|1|2018|9|23|2018|Moon|PAL|Nintendo Network|type1=Dragon|type2=Psychic}}
{{event/loc|376|Metagross|n=Suwoong Cheong's Metagross|9|15|2018|9|26|2018|SMUSUM|Korean|Local infrared: Jamsil Lotte Department Store|type1=Steel|type2=Psychic}}
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9|1|2018|9|23|2018|Ultra Moon|PAL|Nintendo Network|type1=Dragon|type2=Psychic}}
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9|1|2018|9|23|2018|Moon|Taiwanese|Nintendo Network|type1=Dragon|type2=Psychic}}
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9|1|2018|9|23|2018|Ultra Moon|Taiwanese|Nintendo Network|type1=Dragon|type2=Psychic}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9|1|2018|9|23|2018|Sun|PAL|Nintendo Network|type1=Dragon|type2=Psychic}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9|1|2018|9|23|2018|Ultra Sun|PAL|Nintendo Network|type1=Dragon|type2=Psychic}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9|1|2018|9|23|2018|Sun|Taiwanese|Nintendo Network|type1=Dragon|type2=Psychic}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9|1|2018|9|23|2018|Ultra Sun|Taiwanese|Nintendo Network|type1=Dragon|type2=Psychic}}
{{event/loc|718|Zygarde|n=Legendary Pokémon Celebration Shiny Zygarde|6|1|2018|9|27|2018|Sun and Moon|American|Serial code: Participating stores|type1=Dragon|type2=Ground}}
{{event/loc|718|Zygarde|n=Legendary Pokémon Celebration Shiny Zygarde|6|1|2018|9|27|2018|Sun and Moon|American|Serial code: Participating stores|type1=Dragon|type2=Ground}}
{{event/loc|718|Zygarde|n=Legendary Pokémon Celebration Shiny Zygarde|6|1|2018|9|27|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Dragon|type2=Ground}}
{{event/loc|718|Zygarde|n=Legendary Pokémon Celebration Shiny Zygarde|6|1|2018|9|27|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Dragon|type2=Ground}}
Line 21: Line 14:
{{event/loc|249|Fula City Lugia|4|13|2018|9|30|2018|SMUSUM|Japanese|Serial code: Movie 20 ticket pre-order|type1=Psychic|typ2=Flying}}
{{event/loc|249|Fula City Lugia|4|13|2018|9|30|2018|SMUSUM|Japanese|Serial code: Movie 20 ticket pre-order|type1=Psychic|typ2=Flying}}
{{event/loc|807|Fula City Zeraora|7|13|2018|9|30|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Movie theaters|type1=Electric}}
{{event/loc|807|Fula City Zeraora|7|13|2018|9|30|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Movie theaters|type1=Electric}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|7|2018|Unknown|American|Serial code: Participating stores|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|7|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|15|2018|Unknown|PAL|Serial code: Participating stores|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|15|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Participating stores|type1=Poison}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
Line 67: Line 60:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|10|19|2018|||2018|Unknown|PAL|Serial code: Pokémon Trainer Club newsletter|type1=Poison}}
{{event/loc|807|Zeraora|n=Lost Thunder Zeraora|10|1|2018|11|15|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Electric}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|10|19|2018|||2018|Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Trainer Club newsletter|type1=Poison}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Fire}}
2,128

edits