Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|025H|Pikachu|n=Hoenn Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: LETSGOPIKACHU06|type1=Electric}}
{{event/loc|025H|Pikachu|n=Hoenn Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|American|Serial code: LETSGOPIKACHU06|type1=Electric}}
{{event/loc|025H|Pikachu|n=Hoenn Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|PAL|Serial code: LETSGOPIKACHU06|type1=Electric}}
{{event/loc|025H|Pikachu|n=Hoenn Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: LETSGOPIKACHU06|type1=Electric}}
{{event/loc|025S|Pikachu|n=Sinnoh Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: LETSGOPIKACHU09|type1=Electric}}
{{event/loc|025S|Pikachu|n=Sinnoh Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|American|Serial code: LETSGOPIKACHU09|type1=Electric}}
{{event/loc|025S|Pikachu|n=Sinnoh Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|PAL|Serial code: LETSGOPIKACHU09|type1=Electric}}
{{event/loc|025S|Pikachu|n=Sinnoh Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: LETSGOPIKACHU09|type1=Electric}}
{{event/loc|025U|Pikachu|n=Unova Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: 13LETSGOPIKACHU|type1=Electric}}
{{event/loc|025U|Pikachu|n=Unova Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|American|Serial code: 13LETSGOPIKACHU|type1=Electric}}
{{event/loc|025U|Pikachu|n=Unova Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|PAL|Serial code: 13LETSGOPIKACHU|type1=Electric}}
{{event/loc|025U|Pikachu|n=Unova Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: 13LETSGOPIKACHU|type1=Electric}}
{{event/loc|025K|Pikachu|n=Kalos Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: LETS17GOPIKACHU|type1=Electric}}
{{event/loc|025K|Pikachu|n=Kalos Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|American|Serial code: LETS17GOPIKACHU|type1=Electric}}
{{event/loc|025K|Pikachu|n=Kalos Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|PAL|Serial code: LETS17GOPIKACHU|type1=Electric}}
{{event/loc|025K|Pikachu|n=Kalos Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: LETS17GOPIKACHU|type1=Electric}}
{{event/loc|025A|Pikachu|n=Alola Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: LETSGO19PIKACHU|type1=Electric}}
{{event/loc|025A|Pikachu|n=Alola Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|American|Serial code: LETSGO19PIKACHU|type1=Electric}}
{{event/loc|025A|Pikachu|n=Alola Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|PAL|Serial code: LETSGO19PIKACHU|type1=Electric}}
{{event/loc|025A|Pikachu|n=Alola Cap Pikachu|11|9|2018|12|1|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: LETSGO19PIKACHU|type1=Electric}}
{{event/loc|803|Poipole|n=Ultra Shiny Poipole|9|17|2018|12|20|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Poison}}
{{event/loc|803|Poipole|n=Ultra Shiny Poipole|9|17|2018|12|20|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Poison}}
{{event/loc|778|Mimikyu|n=Ultra Spooky Cup Mimikyu|11|13|2018|12|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Global Link|type1=Ghost|type2=Fairy}}
{{event/loc|778|Mimikyu|n=Ultra Spooky Cup Mimikyu|11|13|2018|12|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Global Link|type1=Ghost|type2=Fairy}}
2,128

edits