Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 16: Line 16:
{{event/loc|791|Solgaleo|n=Eclipse Shiny Solgaleo|10|21|2019|1|15|2020|Moon and Ultra Moon|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Steel}}
{{event/loc|791|Solgaleo|n=Eclipse Shiny Solgaleo|10|21|2019|1|15|2020|Moon and Ultra Moon|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Steel}}
{{event/loc|792|Lunala|n=Eclipse Shiny Lunala|10|21|2019|1|15|2020|Sun and Ultra Sun|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Ghost}}
{{event/loc|792|Lunala|n=Eclipse Shiny Lunala|10|21|2019|1|15|2020|Sun and Ultra Sun|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Ghost}}
{{event/loc|800|Necrozma|n=Secret Shiny Necrozma|9|6|2019|2|3|2020|SMUSUM|Japanese|flag=Japan|page=List of Japanese region serial code event Pokémon distributions in Generation VII|Serial code: select players|type1=Psychic}}
{{event/loc|098|Krabby|n=Secret Shiny Krabby|10|4|2019|2|3|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|Japan|Serial code: select players|type1=water}}
{{event/loc|098|Krabby|n=Secret Shiny Krabby|10|4|2019|2|3|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|Japan|Serial code: select players|type1=water}}
{{event/loc|800|Necrozma|n=Secret Shiny Necrozma|9|6|2019|2|3|2020|SMUSUM|Japanese|flag=Japan|page=List of Japanese region serial code event Pokémon distributions in Generation VII|Serial code: select players|type1=Psychic}}
{{event/loc|791|Solgaleo|n=7-Eleven Shiny Solgaleo|10|26|2019|2|3|2020|Moon and Ultra Moon|Japanese|flag=Japan|page=List of Japanese region serial code event Pokémon distributions in Generation VII|Serial code: 7-11 lottery|type1=psychic|type2=steel}}
{{event/loc|791|Solgaleo|n=7-Eleven Shiny Solgaleo|10|26|2019|2|3|2020|Moon and Ultra Moon|Japanese|flag=Japan|page=List of Japanese region serial code event Pokémon distributions in Generation VII|Serial code: 7-11 lottery|type1=psychic|type2=steel}}
{{event/loc|792|Lunala|n=7-Eleven Shiny Lunala|10|26|2019|2|3|2020|Sun and Ultra Sun|Japanese|flag=Japan|page=List of Japanese region serial code event Pokémon distributions in Generation VII|Serial code: 7-11 lottery|type1=psychic|type2=ghost}}
{{event/loc|792|Lunala|n=7-Eleven Shiny Lunala|10|26|2019|2|3|2020|Sun and Ultra Sun|Japanese|flag=Japan|page=List of Japanese region serial code event Pokémon distributions in Generation VII|Serial code: 7-11 lottery|type1=psychic|type2=ghost}}
2,128

edits