Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 21: Line 21:
{{event/loc|249|Fula City Lugia|4|13|2018|9|30|2018|SMUSUM|Japanese|Serial code: Movie 20 ticket pre-order|type1=Psychic|typ2=Flying}}
{{event/loc|249|Fula City Lugia|4|13|2018|9|30|2018|SMUSUM|Japanese|Serial code: Movie 20 ticket pre-order|type1=Psychic|typ2=Flying}}
{{event/loc|807|Fula City Zeraora|7|13|2018|9|30|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Movie theaters|type1=Electric}}
{{event/loc|807|Fula City Zeraora|7|13|2018|9|30|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Movie theaters|type1=Electric}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|7|2018|Unknown|American|Serial code: Participating stores|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|15|2018|Unknown|PAL|Serial code: Participating stores|type1=Poison}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
Line 65: Line 67:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|7|2018|Unknown|American|Serial code: Participating stores|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|15|2018|Unknown|PAL|Serial code: Participating stores|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|10|19|2018|||2018|Unknown|PAL|Serial code: Pokémon Trainer Club newsletter|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|10|19|2018|||2018|Unknown|PAL|Serial code: Pokémon Trainer Club newsletter|type1=Poison}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Fire}}
2,128

edits