Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2: Line 2:
===Ongoing events===</noinclude>
===Ongoing events===</noinclude>
<!-- Ascending order by end date -->
<!-- Ascending order by end date -->
{| cellspacing="0" <includeonly>style="margin:auto"</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
{| cellspacing="0" <includeonly>style="margin:auto"
</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|15|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Participating stores|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|15|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Participating stores|type1=Poison}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|5|2018|10|21|2018|Sun and Moon|PAL|Nintendo Network|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|5|2018|10|21|2018|Sun and Moon|PAL|Nintendo Network|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|5|2018|10|21|2018|Sun and Moon|Taiwanese|Nintendo Network|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|5|2018|10|21|2018|Ultra Sun and Ultra Moon|PAL|Nintendo Network|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|5|2018|10|21|2018|Ultra Sun and Ultra Moon|PAL|Nintendo Network|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|5|2018|10|21|2018|Ultra Sun and Ultra Moon|Taiwanese|Nintendo Network|type1=Dragon|type2=Fire}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|5|2018|10|21|2018|Sun and Moon|PAL|Nintendo Network|type1=Dragon|type2=Electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|5|2018|10|21|2018|Sun and Moon|PAL|Nintendo Network|type1=Dragon|type2=Electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|5|2018|10|21|2018|Sun and Moon|Taiwanese|Nintendo Network|type1=Dragon|type2=Electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|5|2018|10|21|2018|Ultra Sun and Ultra Moon|PAL|Nintendo Network|type1=Dragon|type2=Electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|5|2018|10|21|2018|Ultra Sun and Ultra Moon|PAL|Nintendo Network|type1=Dragon|type2=Electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|5|2018|10|21|2018|Ultra Sun and Ultra Moon|Taiwanese|Nintendo Network|type1=Dragon|type2=Electric}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|12|2018|10|28|2018|Sun and Moon|American|Serial code: Participating stores|type1=Dragon|type2=Fire}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|12|2018|10|28|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Dragon|type2=Fire}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|12|2018|10|28|2018|Sun and Moon|American|Serial code: Participating stores|type1=Dragon|type2=Electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|12|2018|10|28|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Dragon|type2=Electric}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
Line 26: Line 35:
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|807|Zeraora|n=Lost Thunder Zeraora|10|1|2018|11|15|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Participating stores|type1=Electric}}
{{event/loc|807|Zeraora|n=Fula City Zeraora|10|1|2018|11|15|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Participating stores|type1=Electric}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=Japan USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=Japan USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|type=item|Poké Ball|South Korea Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=South Korea USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Korean|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|type=item|Poké Ball|South Korea Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=South Korea USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Korean|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
Line 56: Line 65:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|19|2018|10|28|2018|Sun and Moon|American|Serial code: Participating stores|type1=Dragon|type2=Fire}}
{{event/loc|807|Zeraora|n=Fula City Zeraora|10|19|2018|11|9|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Electric}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10|19|2018|10|28|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Dragon|type2=Fire}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|19|2018|10|28|2018|Sun and Moon|American|Serial code: Participating stores|type1=Dragon|type2=Electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10|19|2018|10|28|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Dragon|type2=Electric}}
{{event/loc|807|Zeraora|n=Lost Thunder Zeraora|10|19|2018|11|9|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Electric}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|10|19|2018|||2018|Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Trainer Club newsletter|type1=Poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|10|19|2018|||2018|Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Trainer Club newsletter|type1=Poison}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11||2018|||2018|Unknown|American|Serial code: Unknown|type1=Fire|type2=Flying}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11||2018|||2018|Unknown|American|Serial code: Unknown|type1=Fire|type2=Flying}}
2,128

edits