Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 9: Line 9:
{{event/loc|094Gi|Gigantamax Gengar Max Raid Battles|3|9|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|094Gi|Gigantamax Gengar Max Raid Battles|3|9|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|143Gi|Gigantamax Snorlax Max Raid Battles|3|9|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|143Gi|Gigantamax Snorlax Max Raid Battles|3|9|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|077G|Galarian Ponyta Max Raid Battles|3|19|2020|3|25|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Psychic}}
{{event/loc|078G|Galarian Rapidash Max Raid Battles|3|19|2020|3|25|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|222G|Galarian Corsola Max Raid Battles|3|19|2020|3|25|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Ghost}}
{{event/loc|630|Mandibuzz Max Raid Battles|3|19|2020|3|25|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Flying}}
{{event/loc|765|Oranguru Max Raid Battles|3|19|2020|3|25|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Normal|type2=Psychic}}
{{event/loc|876F|Female Indeedee Max Raid Battles|3|19|2020|3|25|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Normal}}
{{event/loc|083G|Galarian Farfetch'd Max Raid Battles|3|19|2020|3|25|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fighting}}
{{event/loc|865|Sirfetch'd Max Raid Battles|3|19|2020|3|25|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fighting}}
{{event/loc|554G|Galarian Darumaka Max Raid Battles|3|19|2020|3|25|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ice}}
{{event/loc|628|Braviary Max Raid Battles|3|19|2020|3|25|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal|type2=Flying}}
{{event/loc|766|Passimian Max Raid Battles|3|19|2020|3|25|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fighting}}
{{event/loc|876|Male Indeedee Max Raid Battles|3|19|2020|3|25|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Normal}}
{{event/loc|588|Karrablast Max Raid Battles|3|19|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|589|Escavalier Max Raid Battles|3|19|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Steel}}
{{event/loc|616|Shelmet Max Raid Battles|3|19|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|617|Accelgor Max Raid Battles|3|19|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|871|Pincurchin Max Raid Battles|3|19|2020|3|25|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Electric}}
{{event/loc|type=item|Forage Bag|Amazon.com Studded Leather Case|11|15|2019|3|30|2020|Sword and Shield|Japan|Serial code: Amazon purchase|type1=electric}}
{{event/loc|type=item|Forage Bag|Amazon.com Studded Leather Case|11|15|2019|3|30|2020|Sword and Shield|Japan|Serial code: Amazon purchase|type1=electric}}
{{event/loc|type=item|Forage Bag|Amazon.com Studded Leather Case|11|15|2019|3|30|2020|Sword and Shield|United States|Serial code: Amazon Double Pack pre-order|type1=electric}}
{{event/loc|type=item|Forage Bag|Amazon.com Studded Leather Case|11|15|2019|3|30|2020|Sword and Shield|United States|Serial code: Amazon Double Pack pre-order|type1=electric}}
2,128

edits