Pokémon movie ends up top anime film in Japan for 2007
Grossed more than 5 billion yen
|
With the end of 2007, the top grossing films at the Japanese box office have been revealed. The 10th anniversary movie Pocket Monsters Diamond and Pearl: Dialga vs. Palkia vs. Darkrai earned more than 5 billion yen, making it the fifth highest grossing movie for the year and the top grossing anime movie. It was topped only by one domestic film, Heroes, which came in third, while the rest of the top five were dominated by Hollywood films, namely Pirates of the Caribbean, Harry Potter, and Spider-Man.
With the 5 billion yen gross, Dialga vs. Palkia vs. Darkrai improved over the 3.4 billion yen gross of the 2006 movie, Pokémon Ranger and the Prince of the Sea: Manaphy.
Pokémon movies by box office earnings in Japan
Year | Title | Earnings[1] | |||
---|---|---|---|---|---|
1 | 1998 | ミュウツーの逆襲 | Mewtwo Strikes Back | ¥7.54 billion | |
2 | 1999 | 幻のポケモン ルギア爆誕 | Revelation Lugia | ¥6.36 billion | |
3 | 2007 | ディアルガVSパルキアVSダークライ | Dialga vs. Palkia vs. Darkrai | ¥5.0 billion | |
4 | 2000 | 結晶塔の帝王 ENTEI | Lord of the Unknown Tower | ¥4.85 billion | |
5 | 2003 | 七夜の願い星 ジラーチ | The Wishing Star of Seven Nights: Jirachi | ¥4.5 billion | |
6 | 2004 | 裂空の訪問者 デオキシス | Sky-Splitting Visitor: Deoxys | ¥4.38 billion | |
7 | 2005 | ミュウと波導の勇者 ルカリオ | Mew and the Wave-Guiding Hero: Lucario | ¥4.3 billion | |
8 | 2001 | セレビィ 時を超えた遭遇 | Celebi: A Timeless Encounter | ¥3.9 billion | |
9 | 2006 | ポケモンレンジャーと蒼海の王子 マナフィ | Pokémon Ranger and the Prince of the Sea: Manaphy | ¥3.4 billion | |
10 | 2002 | 水の都の護神 ラティアスとラティオス | Guardians of the Water City: Latias and Latios | ¥2.67 billion |
Information
- ↑ U.S. dollar figures calculated using the exchange rate in August of that year; U.S. dollar rankings may not match yen rankings