473
edits
No edit summary |
PsychicRider (talk | contribs) mNo edit summary |
||
Line 24: | Line 24: | ||
{{rumor}} | {{rumor}} | ||
With the influx of fake scans and elaborate fakers out there, Bulbanews would like to remind everyone once again to use their judgment when choosing what news to take seriously. As far as we can tell, the current scan featuring the starter evolutions is fake. Keep checking back in as Bulbanews gathers more information. | With the influx of fake scans and elaborate fakers out there, Bulbanews would like to remind everyone once again to use their judgment when choosing what news to take seriously. As far as we can tell, the current scan featuring the starter evolutions is fake. Keep checking back in as Bulbanews gathers more information. | ||
{| align="center" style="background: #a0a0c4; -moz-border-radius: 10px; border: 5px solid #bbbbe8" | |||
|- | |||
! style="background: #ccf; -moz-border-radius-topleft: 5px;" | Pokémon | |||
! style="background: #ccf" | Species | |||
! style="background: #ccf" | Type 1 | |||
! style="background: #ccf" | Type 2 | |||
! style="background: #ccf" | Ability | |||
! style="background: #ccf; -moz-border-radius-topright: 5px;" | Second Ability | |||
|- style="background: #ddf" | |||
! Yooterii | |||
| Puppy | |||
| Normal | |||
| - | |||
| Pick-up | |||
| — | |||
|- style="background: #ddf" | |||
! Basurao | |||
| Violent | |||
| Water | |||
| - | |||
| Reckless | |||
| Adaptability | |||
|- style="background: #ddf" | |||
!Choronero | |||
|Ill | |||
|Dark | |||
| - | |||
|Limber | |||
|Unburden | |||
|- style="background: #ddf" | |||
!Tabunne | |||
|Listening | |||
|Normal | |||
| - | |||
|Healing Heart | |||
|Regeneration | |||
|- style="background: #ddf" | |||
!Monmen | |||
|Cotton Ball | |||
|Grass | |||
| - | |||
|Teasing Heart | |||
|Slip Through | |||
|- style="background: #ddf" | |||
!Churine | |||
|Stump | |||
|Grass | |||
| - | |||
|Chlorophyll | |||
|Own Tempo | |||
|- style="background: #ddf" | |||
!Tamageruke | |||
|Mushroom | |||
|Grass | |||
|Poison | |||
|Effect Spore | |||
| - | |||
|- style="background: #ddf" | |||
!Baffuron | |||
|Headbutting Cattle | |||
|Normal | |||
| - | |||
|Reckless | |||
|Herbivore | |||
|- style="background: #ddf" | |||
!Dangoro | |||
|??? | |||
|Rock | |||
| - | |||
|Sturdy | |||
| - | |||
|- style="background: #ddf" | |||
!Mebukijika | |||
|Seasonal | |||
|Normal | |||
|Grass | |||
|Herbivore | |||
|Chlorophyll | |||
|- style="background: #ddf" | |||
!Desukan | |||
|Casket | |||
|Ghost | |||
| - | |||
|Mummy | |||
| - | |||
|- style="background: #ddf" | |||
!Ononokusu | |||
|Chin Horn | |||
|Dragon | |||
| – | |||
|Rivalry | |||
|Mold Breaker | |||
|- style="background: #ddf" | |||
!Denchura | |||
|Electric Spider | |||
|Bug | |||
|Electric | |||
|Compoundeyes | |||
|Tension | |||
|- style="background: #ddf" | |||
!Doryuuzu | |||
|Deep Earth Pokemon | |||
|Ground | |||
|Steel | |||
|Sand Scatter | |||
|Sand Power | |||
|- style="background: #ddf" | |||
|} |
edits