2,407
edits
No edit summary |
No edit summary |
||
(119 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<!--== Small bits == | |||
== Small bits == | |||
{| style="background:transparent; font-size:90%;" class="plainlinks" | {| style="background:transparent; font-size:90%;" class="plainlinks" | ||
| | | | ||
* Ratings: | * Ratings: | ||
** '''Cartoon Network:''' | ** '''Cartoon Network:''' | ||
*** {{bp|Pokémon | *** {{bp|Pokémon Black & White: Rival Destinies}}: '''2.4/11''' (Nov. 10; {{bp|BW087}}) | ||
** '''TV Tokyo''': | ** '''TV Tokyo''': | ||
*** {{bp|Best Wishes series|Pocket Monsters Best Wishes!}}: ''' | *** {{bp|Best Wishes series|Pocket Monsters Best Wishes! Decolora Adventure}}: '''4.0%''' (June 6; {{bp|BW129}}) | ||
|}<noinclude>[[Category:Front page components]]</noinclude> | |}<noinclude>[[Category:Front page components]]</noinclude>--> |
edits