Toho Auctions posts entire Red Collection: Difference between revisions

m
mNo edit summary
Line 28: Line 28:
| 001/066 || {{TCG ID|Red Collection|Dwebble|1}} || {{e|Grass}} || {{rar|Common}}
| 001/066 || {{TCG ID|Red Collection|Dwebble|1}} || {{e|Grass}} || {{rar|Common}}
|-
|-
| 002/066 || {{TCG ID|Red Collection|Crustle|2}} || {{e|Grass}} || {{rar|Uncommon}}
| 002/066 || {{TCG ID|Red Collection|Crustle|2}} || {{e|Grass}} || {{rar|Common}}
|-
|-
| 003/066 || {{TCG ID|Red Collection|Karrablast|3}} || {{e|Grass}} || {{rar|Common}}
| 003/066 || {{TCG ID|Red Collection|Karrablast|3}} || {{e|Grass}} || {{rar|Common}}
Line 34: Line 34:
| 004/066 || {{TCG ID|Red Collection|Foongus|4}} || {{e|Grass}} || {{rar|Common}}
| 004/066 || {{TCG ID|Red Collection|Foongus|4}} || {{e|Grass}} || {{rar|Common}}
|-
|-
| 005/066 || {{TCG ID|Red Collection|Amoonguss|5}} || {{e|Grass}} || {{rar|Uncommon}}
| 005/066 || {{TCG ID|Red Collection|Amoonguss|5}} || {{e|Grass}} || {{rar|Common}}
|-
|-
| 006/066 || {{TCG ID|Red Collection|Shelmet|6}} || {{e|Grass}} || {{rar|Common}}
| 006/066 || {{TCG ID|Red Collection|Shelmet|6}} || {{e|Grass}} || {{rar|Common}}
Line 86: Line 86:
| 030/066 || {{TCG ID|Red Collection|Trubbish|30}} || {{e|Psychic}} || {{rar|Common}}
| 030/066 || {{TCG ID|Red Collection|Trubbish|30}} || {{e|Psychic}} || {{rar|Common}}
|-
|-
| 031/066 || {{TCG ID|Red Collection|Garbodor|31}} || {{e|Psychic}} || {{rar|Uncommon}}
| 031/066 || {{TCG ID|Red Collection|Garbodor|31}} || {{e|Psychic}} || {{rar|Common}}
|-
|-
| 032/066 || {{TCG ID|Red Collection|Elgyem|32}} || {{e|Psychic}} || {{rar|Common}}
| 032/066 || {{TCG ID|Red Collection|Elgyem|32}} || {{e|Psychic}} || {{rar|Common}}
Line 102: Line 102:
| 038/066 || {{TCG ID|Red Collection|Conkeldurr|38}} || {{e|Fighting}} || {{rar|Uncommon}}
| 038/066 || {{TCG ID|Red Collection|Conkeldurr|38}} || {{e|Fighting}} || {{rar|Uncommon}}
|-
|-
| 039/066 || {{TCG ID|Red Collection|Archen|39}} || {{e|Fighting}} || {{rar|Common}}
| 039/066 || {{TCG ID|Red Collection|Archen|39}} || {{e|Fighting}} || {{rar|Uncommon}}
|-
|-
| 040/066 || {{TCG ID|Red Collection|Archeops|40}} || {{e|Fighting}} || {{rar|Uncommon}}
| 040/066 || {{TCG ID|Red Collection|Archeops|40}} || {{e|Fighting}} || {{rar|Uncommon}}
Line 126: Line 126:
| 050/066 || {{TCG ID|Red Collection|Deino|50}} || {{e|Darkness}} || {{rar|Common}}
| 050/066 || {{TCG ID|Red Collection|Deino|50}} || {{e|Darkness}} || {{rar|Common}}
|-
|-
| 051/066 || {{TCG ID|Red Collection|Zweilous|51}} || {{e|Darkness}} || {{rar|Uncommon}}
| 051/066 || {{TCG ID|Red Collection|Zweilous|51}} || {{e|Darkness}} || {{rar|Common}}
|-
|-
| 052/066 || {{TCG ID|Red Collection|Hydreigon|52}} || {{e|Darkness}} || {{rar|Rare Holo}}
| 052/066 || {{TCG ID|Red Collection|Hydreigon|52}} || {{e|Darkness}} || {{rar|Rare Holo}}
Line 138: Line 138:
| 056/066 || {{TCG ID|Red Collection|Axew|56}} || {{e|Colorless}} || {{rar|Common}}
| 056/066 || {{TCG ID|Red Collection|Axew|56}} || {{e|Colorless}} || {{rar|Common}}
|-
|-
| 057/066 || {{TCG ID|Red Collection|Fraxure|57}} || {{e|Colorless}} || {{rar|Uncommon}}
| 057/066 || {{TCG ID|Red Collection|Fraxure|57}} || {{e|Colorless}} || {{rar|Common}}
|-
|-
| 058/066 || {{TCG ID|Red Collection|Haxorus|58}} || {{e|Colorless}} || {{rar|Rare Holo}}
| 058/066 || {{TCG ID|Red Collection|Haxorus|58}} || {{e|Colorless}} || {{rar|Rare Holo}}