Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8|3|2018|8|25|2018|Sun|PAL|Serial code: Participating stores|type1=Water}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8|3|2018|8|25|2018|Ultra Sun|PAL|Serial code: Participating stores|type1=Water}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8|3|2018|8|25|2018|Moon|PAL|Serial code: Participating stores|type1=Ground}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8|3|2018|8|25|2018|Ultra Moon|PAL|Serial code: Participating stores|type1=Ground}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8|3|2018|8|26|2018|Sun|American|Serial code: Participating stores|type1=Water}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8|3|2018|8|26|2018|Ultra Sun|American|Serial code: Participating stores|type1=Water}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8|3|2018|8|26|2018|Moon|American|Serial code: Participating stores|type1=Ground}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8|3|2018|8|26|2018|Ultra Moon|American|Serial code: Participating stores|type1=Ground}}
{{event/loc|716|Xerneas|n=Legendary Pokémon Celebration Xerneas|5|4|2018|8|28|2018|Sun|American|Serial code: Participating stores|type1=Fairy}}
{{event/loc|716|Xerneas|n=Legendary Pokémon Celebration Xerneas|5|4|2018|8|28|2018|Sun|American|Serial code: Participating stores|type1=Fairy}}
{{event/loc|716|Xerneas|n=Legendary Pokémon Celebration Xerneas|5|4|2018|8|28|2018|Ultra Sun|American|Serial code: Participating stores|type1=Fairy}}
{{event/loc|716|Xerneas|n=Legendary Pokémon Celebration Xerneas|5|4|2018|8|28|2018|Ultra Sun|American|Serial code: Participating stores|type1=Fairy}}
Line 71: Line 79:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8|3|2018|8|25|2018|Sun|PAL|Serial code: Participating stores|type1=Water}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8|3|2018|8|25|2018|Ultra Sun|PAL|Serial code: Participating stores|type1=Water}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8|3|2018|8|25|2018|Moon|PAL|Serial code: Participating stores|type1=Ground}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8|3|2018|8|25|2018|Ultra Moon|PAL|Serial code: Participating stores|type1=Ground}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8|3|2018|8|26|2018|Sun|American|Serial code: Participating stores|type1=Water}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8|3|2018|8|26|2018|Ultra Sun|American|Serial code: Participating stores|type1=Water}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8|3|2018|8|26|2018|Moon|American|Serial code: Participating stores|type1=Ground}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8|3|2018|8|26|2018|Ultra Moon|American|Serial code: Participating stores|type1=Ground}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Psychic}}
2,128

edits