Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|150|Giovanni's Mewtwo|8|9|2019|4|30|2020|Let's Go, Pikachu! and Let's Go, Eevee!|page=List of event Pokémon distributions in Let's Go, Pikachu! and Let's Go, Eevee!|Europe|flag=Europe|Serial code: participating stores|type1=Psychic}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Collection Guide Stonjourner Dynamax Crystal|3|27|2020|4|30|2020|Sword and Shield|Japan|flag=Japan|Serial code: Pokémon Collection Guide|type1=rock}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Collection Guide Eiscue Dynamax Crystal|3|27|2020|4|30|2020|Sword and Shield|Japan|flag=Japan|Serial code: Pokémon Collection Guide|type1=ice}}
{{event/loc|type=item|Gold Bottle Cap|3 Gold Bottle Caps|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|600 Battle Points|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Gold Bottle Cap|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|300 Battle Points|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|3 Bottle Caps|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ability Capsule|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Quiet Mint|Quiet Mint|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Beginner / Poké Ball / Great Ball Tier|type1=water}}
{{event/loc|type=item|Brave Mint|Brave Mint|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Beginner / Poké Ball / Great Ball Tier|type1=red}}
{{event/loc|type=item|Naive Mint|Naive Mint|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Beginner / Poké Ball / Great Ball Tier|type1=grass}}
{{event/loc|type=item|Hasty Mint|Hasty Mint|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Beginner / Poké Ball / Great Ball Tier|type1=grass}}
{{event/loc|type=item|Point Card|100 Battle Points|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|50 Battle Points|4|1|2020|4|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 3 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|175|Togepi Max Raid Battles|4|28|2020|5|11|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fairy}}
{{event/loc|175|Togepi Max Raid Battles|4|28|2020|5|11|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fairy}}
{{event/loc|176|Togetic Max Raid Battles|4|28|2020|5|11|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fairy|type2=Flying}}
{{event/loc|176|Togetic Max Raid Battles|4|28|2020|5|11|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fairy|type2=Flying}}
Line 37: Line 22:
{{event/loc|type=item|Dynamax Crystal|CoroCoro Corviknight Dynamax Crystal|3|14|2020|5|14|2020|Sword and Shield|Japan|flag=Japan|Serial code: CoroCoro March issue|type1=flying|type2=Steel}}
{{event/loc|type=item|Dynamax Crystal|CoroCoro Corviknight Dynamax Crystal|3|14|2020|5|14|2020|Sword and Shield|Japan|flag=Japan|Serial code: CoroCoro March issue|type1=flying|type2=Steel}}
{{event/loc|type=item|Contest Costume M|2020 International Challenge April Casual Tee (Great Ball Guy)|4|10|2020|5|15|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: 2020 International Challenge April|type1=water}}
{{event/loc|type=item|Contest Costume M|2020 International Challenge April Casual Tee (Great Ball Guy)|4|10|2020|5|15|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: 2020 International Challenge April|type1=water}}
{{event/loc|type=item|Gold Bottle Cap|3 Gold Bottle Caps|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|600 Battle Points|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Gold Bottle Cap|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|300 Battle Points|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|3 Bottle Caps|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ability Capsule|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Quiet Mint|Quiet Mint|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=water}}
{{event/loc|type=item|Brave Mint|Brave Mint|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|100 Battle Points|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|50 Battle Points|5|1|2020|5|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|251|Okoya Forest Shiny Celebi|4|17|2020|9|20|2020|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|251|Okoya Forest Shiny Celebi|4|17|2020|9|20|2020|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
2,128

edits