Front page/Events: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|098|Krabby Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|099|Kingler Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|099Gi|Gigantamax Kingler Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|318|Carvanha Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Dark}}
{{event/loc|319|Sharpedo Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Dark}}
{{event/loc|320|Wailmer Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|321|Wailord Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|321|Shiny Wailord Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|458|Mantyke Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Flying}}
{{event/loc|226|Mantine Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Flying}}
{{event/loc|592|Frillish Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Ghost}}
{{event/loc|593|Jellicent Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Ghost}}
{{event/loc|771|Pyukumuku Max Raid Battles|7|17|2020|7|19|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|052G|Galarian Meowth Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
{{event/loc|052G|Galarian Meowth Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
{{event/loc|863|Perrserker Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
{{event/loc|863|Perrserker Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
2,128

edits