Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 33: Line 33:
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|8|1|2020|8|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 5 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|8|1|2020|8|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 5 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆SGR 6879 (Copperajah)|8|14|2020|8|31|2020|Sword and Shield|United States|flag=United States|Serial code: GameStop stores|type1=Steel}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆SGR 6879 (Copperajah)|8|14|2020|8|31|2020|Sword and Shield|United States|flag=United States|Serial code: GameStop stores|type1=Steel}}
{{event/loc|233|Pokémon Player's Cup Porygon2|8|22|2020|8|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Player's Cup|type1=Normal}}
{{event/loc|233|Pokémon Player's Cup Porygon2|8|22|2020|8|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: PKMNPLAYERSCUP|type1=Normal}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
2,128

edits