2,128
edits
Blazingfist (talk | contribs) No edit summary |
Blazingfist (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | | <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | ||
|- | |- | ||
{{event/loc|849|Rock Star Shiny Toxtricity|2|19|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: various stores and websites|type1=Electric|type2=Poison}} | {{event/loc|849|Rock Star Shiny Toxtricity|2|19|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: various stores and websites|type1=Electric|type2=Poison}} | ||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=red}} | |||
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=steel}} | |||
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=flying}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=red}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball Tier|type1=red}} | |||
<!--{{event/loc|851|Centiskorch Max Raid Battles|5|24|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}--> | |||
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Bug|type2=Steel}} | {{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Bug|type2=Steel}} | ||
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Fire|type2=Water}} | {{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Fire|type2=Water}} | ||
Line 50: | Line 38: | ||
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | | height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | ||
| | | | ||
{{event/loc|type=item|PP Max|Players Cup IV PP Max|6|19|2021|6||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=bug}} | {{event/loc|type=item|PP Max|Players Cup IV PP Max|6|19|2021|6||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=bug}} | ||
{{event/loc|type=item|Focus Sash|Players Cup IV Focus Sash|6|19|2021|6||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=red}} | {{event/loc|type=item|Focus Sash|Players Cup IV Focus Sash|6|19|2021|6||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=red}} | ||
{{event/loc|type=item|Lucky Egg|Players Cup IV Lucky Egg|6|19|2021|6||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=normal}} | {{event/loc|type=item|Lucky Egg|Players Cup IV Lucky Egg|6|19|2021|6||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=normal}} | ||
{{event/loc|type=item|Gold Bottle Cap|Players Cup IV Gold Bottle Cap|6|19|2021|6||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=electric}} | {{event/loc|type=item|Gold Bottle Cap|Players Cup IV Gold Bottle Cap|6|19|2021|6||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=electric}} | ||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=red}} | |||
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=steel}} | |||
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=flying}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=red}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball Tier|type1=red}} | |||
{{event/loc|type=item|Beast Ball|Players Cup IV Beast Ball|7|17|2021|7||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=water}} | {{event/loc|type=item|Beast Ball|Players Cup IV Beast Ball|7|17|2021|7||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=water}} | ||
|- | |- |
edits