Front page/Events: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|762|Mallow's Steenee|6|16|2017|7|4|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Grass}}
{{event/loc|776|Kiawe's Turtonator|6|26|2017|7|14|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Fire|type2=Dragon}}
{{event/loc|776|Kiawe's Turtonator|6|26|2017|7|14|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Fire|type2=Dragon}}
{{event/loc|025A|Alola Cap|n=Alola Cap Pikachu|6|28|2017|7|17|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025A|Alola Cap|n=Alola Cap Pikachu|6|28|2017|7|17|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
Line 11: Line 10:
{{event/loc|type=item|Abomasite|2017 International Challenge May Mega Stones|n=2017 International Challenge May Abomasite|6|5|2017|7|30|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Normal|type2=Fairy}}
{{event/loc|type=item|Abomasite|2017 International Challenge May Mega Stones|n=2017 International Challenge May Abomasite|6|5|2017|7|30|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Normal|type2=Fairy}}
{{event/loc|type=item|Manectite|2017 International Challenge May Mega Stones|n=2017 International Challenge May Manectite|6|5|2017|7|30|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Fighting|type2=Psychic}}
{{event/loc|type=item|Manectite|2017 International Challenge May Mega Stones|n=2017 International Challenge May Manectite|6|5|2017|7|30|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Fighting|type2=Psychic}}
{{event/loc|type=item|Galladite|tiny tourney Mega Stones|n=tiny tourney Galladite|7|4|2017|7|31|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Psychic|type2=Fighting}}
{{event/loc|type=item|Gardevoirite|tiny tourney Mega Stones|n=tiny tourney Gardevoirite|7|4|2017|7|31|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Psychic|type2=Fairy}}
{{event/loc|type=item|Lopunnite|tiny tourney Mega Stones|n=tiny tourney Lopunnite|7|4|2017|7|31|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Normal|type2=Fighting}}
{{event/loc|745Mn|Rocky Lycanroc|5|5|2017|8|4|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=Rock}}
{{event/loc|745Mn|Rocky Lycanroc|5|5|2017|8|4|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=Rock}}
{{event/loc|745Mn|Rocky Lycanroc|5|15|2017|8|4|2017|Sun and Moon|American|Serial code: Various retailers|type1=Rock}}
{{event/loc|745Mn|Rocky Lycanroc|5|15|2017|8|4|2017|Sun and Moon|American|Serial code: Various retailers|type1=Rock}}
Line 58: Line 60:
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|9|13|2017|9|25|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|9|13|2017|9|25|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025A|Alola Cap|n=Alola Cap Pikachu|9|27|2017|10|9|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025A|Alola Cap|n=Alola Cap Pikachu|9|27|2017|10|9|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|type=item|Galladite|tiny tourney Mega Stones|n=tiny tourney Galladite|||||||Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Psychic|type2=Fighting}}
{{event/loc|type=item|Ampharosite|Weakness Cup Mega Stones|n=Weakness Cup Ampharosite|||||||Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Electric|type2=Dragon}}
{{event/loc|type=item|Gardevoirite|tiny tourney Mega Stones|n=tiny tourney Gardevoirite|||||||Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Psychic|type2=Fairy}}
{{event/loc|type=item|Altarianite|Weakness Cup Mega Stones|n=Weakness Cup Altarianite|||||||Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Dragon|type2=Fairy}}
{{event/loc|type=item|Lopunnite|tiny tourney Mega Stones|n=tiny tourney Lopunnite|||||||Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Normal|type2=Fighting}}
{{event/loc|type=item|Latiosite|Weakness Cup Mega Stones|n=Weakness Cup Latiosite|||||||Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Latiasite|Weakness Cup Mega Stones|n=Weakness Cup Latiasite|||||||Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Dragon|type2=Psychic}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |