Front page/This week
Upcoming anime
TV Tokyo | |||
---|---|---|---|
Japan Pocket Monsters | |||
Friday, Oct. 1, 6:55 p.m. JST | |||
JN082 |
マホイップの甘〜いバトル!? Mawhip's Sweet Battle!? | ||
Netflix | |||
United States Pokémon the Movie | |||
Friday, Oct. 8, ET | |||
M23 |
Secrets of the Jungle | ||
Teletoon | |||
Canada Pokémon Master Journeys: The Series | |||
Saturday, Sept. 25, 12 p.m. ET | |||
JN064 |
Absol Absolved! | ||
POP | |||
United Kingdom Pokémon Master Journeys: The Series | |||
Wednesday, Sept. 22, 6:30 p.m. BST | |||
JN064 |
Absol Absolved! | ||
Netflix | |||
Australia Pokémon the Movie | |||
Friday, Oct. 8, AEDT | |||
M23 |
Secrets of the Jungle
| ||
See all upcoming anime |
Events
|
Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon) | Europe | |
Aug. 27 — Sept. 27 | Sword and Shield | ||
Serial code: various stores and sites | |||
|
Ranked Battle Series Gold Bottle Caps (×3) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×30) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×30) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (600) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Gold Bottle Cap | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×10) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×10) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (300) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Bottle Caps (×3) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Great Ball Tier | |||
|
Ranked Battle Series Ability Capsule | Sword and Shield | |
Sept. 1 — Sept. 30 | 2021 | ||
Worldwide | |||
|
Ranked Battle Series Armorite Ore (×5) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×5) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (100) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Great Ball Tier | |||
|
Ranked Battle Series Battle Points (50) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier | |||
|
Ditto Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Rookidee Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Corvisquire Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Corviknight Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Blipbug Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Dottler Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Orbeetle Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Wooloo Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Dubwool Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Chewtle Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Drednaw Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Sizzlipede Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Centiskorch Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Mythical Melee Battle Points (50) | Worldwide | |
Sept. 13 — Oct. 13 | Sword and Shield | ||
Serial code: Mythical Melee online competition | |||
|
Pokémon Adventure 25 Genesect | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Volcanion | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Marshadow | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Dynite Ore (×10) | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Fast Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Level Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Love Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Moon Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Heavy Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Friend Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Lure Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Safari Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Sport Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Master Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Center Birthday Milcery | Japan | |
Nov. 1, 2020 — Jan. 31, 2022 | Sword and Shield | ||
Serial code: Pokémon Center stores |