Front page/Events: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
==Distribution events==<noinclude>
==Distribution events==<noinclude>
===Ongoing events===</noinclude>
===Ongoing events===</noinclude>
<!-- Ascending order by end date -->
{| cellspacing="0" <includeonly>style="margin:auto"</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
{| cellspacing="0" <includeonly>style="margin:auto"</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|type=item|Poké Ball|Japan Pokémon Sun and Moon Double Pack Poké Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Double Pack|type1=red}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Sun and Moon purchase Quick Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Sun and Moon purchase Quick Balls|11|18|2016|11|30|2017|Sun and Moon|Taiwanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Poké Ball|South Korea Pokémon Sun and Moon Double Pack Poké Balls|11|18|2016|11|30|2017|Sun and Moon|Korean|Serial code: Pokémon Sun and Moon Double Pack|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Pokémon Sun and Moon Guide Book Gold Bottle Cap|12|14|2016|1|13|2018|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Guide Book|type1=tcg Dragon}}
{{event/loc|type=item|Rare Candy|Pulverizing Pancake Battle Rare Candy|1|14|2017|1|31|2018|Sun and Moon|Japanese|Serial code: Pulverizing Pancake Battle corner|type1=water}}
{{event/loc|type=item|Bottle Cap|Sun & Moon TCG Bottle Cap|2|3|2017|5|13|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=steel}}
{{event/loc|type=item|Bottle Cap|Sun & Moon TCG Bottle Cap|2|3|2017|5|13|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=steel}}
{{event/loc|type=item|Bottle Cap|Sun & Moon TCG Bottle Cap|2|13|2017|5|13|2017|Sun and Moon|American|Serial code: Various retailers|type1=steel}}
{{event/loc|type=item|Bottle Cap|Sun & Moon TCG Bottle Cap|2|13|2017|5|13|2017|Sun and Moon|American|Serial code: Various retailers|type1=steel}}
{{event/loc|006|CoroCoro Charizard|3|15|2017|5|14|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Fire|type2=Flying}}
{{event/loc|006|CoroCoro Charizard|3|15|2017|5|14|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Fire|type2=Flying}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|5|3|2017|5|15|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|088A|Alolan Grimer|n=Pokémon Sun & Moon Alolan Grimer|5|2|2017|5|22|2017|Sun and Moon|Korean|Serial code: common code RAIN8BOW8|type1=Poison|type2=Dark}}
{{event/loc|785|Japanese Melemele Island Tapu Koko|3|17|2017|5|31|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Japanese Melemele Island Tapu Koko|3|17|2017|5|31|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Tapu Koko|n=Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Tapu Koko|n=Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Tapu Koko|n=Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|Taiwanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Tapu Koko|n=Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|Taiwanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|088A|Alolan Grimer|n=Pokémon Sun & Moon Alolan Grimer|5|2|2017|5|22|2017|Sun and Moon|Korean|Serial code: common code RAIN8BOW8|type1=Poison|type2=Dark}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|5|3|2017|5|15|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|745Mn|Rocky Lycanroc|5|5|2017|8|4|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=Rock}}
{{event/loc|745Mn|Rocky Lycanroc|5|5|2017|8|4|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=Rock}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Sun and Moon Double Pack Poké Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Double Pack|type1=red}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Sun and Moon purchase Quick Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Sun and Moon purchase Quick Balls|11|18|2016|11|30|2017|Sun and Moon|Taiwanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Poké Ball|South Korea Pokémon Sun and Moon Double Pack Poké Balls|11|18|2016|11|30|2017|Sun and Moon|Korean|Serial code: Pokémon Sun and Moon Double Pack|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Pokémon Sun and Moon Guide Book Gold Bottle Cap|12|14|2016|1|13|2018|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Guide Book|type1=tcg Dragon}}
{{event/loc|type=item|Rare Candy|Pulverizing Pancake Battle Rare Candy|1|14|2017|1|31|2018|Sun and Moon|Japanese|Serial code: Pulverizing Pancake Battle corner|type1=water}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Normal}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Normal}}
{{event/loc|764|Comfey|n=Pokémon Center Birthday Comfey|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|764|Comfey|n=Pokémon Center Birthday Comfey|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|type=item|Poké Ball|North America Pokémon Sun and Moon Dual Pack Poké Balls|11|18|2016||||Sun and Moon|American|Serial code: Pokémon Sun and Moon Dual Pack|type1=red}}
{{event/loc|type=item|Poké Ball|North America Pokémon Sun and Moon Dual Pack Poké Balls|11|18|2016||||Sun and Moon|American|Serial code: Pokémon Sun and Moon Dual Pack|type1=red}}
{{event/loc|037A|Alolan Vulpix|n=Pokémon Sun & Moon Alolan Vulpix|4|4|2017||||Sun and Moon|Korean|Serial code: common code ALOLA|type1=Ice}}
{{event/loc|type=item|Mawilite|Mewtwo Mega Stones|n=Mewtwonite X|3|3|2017||||Sun and Moon|Worldwide|Serial code: common code M2DESCENT|type1=Psychic|type2=Fighting}}
{{event/loc|type=item|Mawilite|Mewtwo Mega Stones|n=Mewtwonite X|3|3|2017||||Sun and Moon|Worldwide|Serial code: common code M2DESCENT|type1=Psychic|type2=Fighting}}
{{event/loc|type=item|Beedrillite|Mewtwo Mega Stones|n=Mewtwonite Y|3|3|2017||||Sun and Moon|Worldwide|Serial code: common code M2DESCENT|type1=Psychic}}
{{event/loc|type=item|Beedrillite|Mewtwo Mega Stones|n=Mewtwonite Y|3|3|2017||||Sun and Moon|Worldwide|Serial code: common code M2DESCENT|type1=Psychic}}
{{event/loc|037A|Alolan Vulpix|n=Pokémon Sun & Moon Alolan Vulpix|4|4|2017||||Sun and Moon|Korean|Serial code: common code ALOLA|type1=Ice}}
{{event/loc|type=item|Mawilite|Mega Stone Power Times Four|n=Mega Stone Power Times Four Mawilite|4|7|2017||||Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Steel|type2=Fairy}}
{{event/loc|type=item|Mawilite|Mega Stone Power Times Four|n=Mega Stone Power Times Four Mawilite|4|7|2017||||Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Steel|type2=Fairy}}
{{event/loc|type=item|Beedrillite|Mega Stone Power Times Four|n=Mega Stone Power Times Four Beedrillite|4|7|2017||||Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Bug|type2=Poison}}
{{event/loc|type=item|Beedrillite|Mega Stone Power Times Four|n=Mega Stone Power Times Four Beedrillite|4|7|2017||||Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Bug|type2=Poison}}
Line 40: Line 41:


===Upcoming===
===Upcoming===
<!-- Ascending order by start date -->
{| cellspacing="0" style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"
{| cellspacing="0" style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |