Front page/Events: Difference between revisions

1,051 bytes removed ,  30 September 2017
m
no edit summary
No edit summary
mNo edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|type=item|Ampharosite|Weakness Cup Mega Stones|n=Weakness Cup Ampharosite|8|8|2017|9|29|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Electric|type2=Dragon}}
{{event/loc|type=item|Altarianite|Weakness Cup Mega Stones|n=Weakness Cup Altarianite|8|8|2017|9|29|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Dragon|type2=Fairy}}
{{event/loc|type=item|Latiosite|Weakness Cup Mega Stones|n=Weakness Cup Latiosite|8|8|2017|9|29|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Latiasite|Weakness Cup Mega Stones|n=Weakness Cup Latiasite|8|8|2017|9|29|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Dragon|type2=Psychic}}
{{event/loc|802|Mount Tensei Marshadow|7|15|2017|9|30|2017|Sun and Moon|Japan|Local wireless: Movie theaters|type1=Fighting|type2=Ghost}}
{{event/loc|776|Kiawe's Turtonator|8|12|2017|9|30|2017|Sun and Moon|Korean|Serial code: Homeplus stores|type1=Fire|type2=Dragon}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|9|26|2017|10|2|2017|Sun and Moon|American|Serial code: common code PIKACHU20|type1=Electric}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|9|26|2017|10|2|2017|Sun and Moon|American|Serial code: common code PIKACHU20|type1=Electric}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|9|26|2017|10|2|2017|Sun and Moon|PAL|Serial code: common code PIKACHU20|type1=Electric}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|9|26|2017|10|2|2017|Sun and Moon|PAL|Serial code: common code PIKACHU20|type1=Electric}}
Line 46: Line 40:
{{event/loc|type=item|Latiosite|Sixth Mega Stone Gift|n=Mega Stone Gift Latiosite|9|8|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code DRACHE|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Latiosite|Sixth Mega Stone Gift|n=Mega Stone Gift Latiosite|9|8|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code DRACHE|type1=Dragon|type2=Psychic}}
{{event/loc|773|Japanese Aether Silvally|9|22|2017|11|16|2017|Sun and Moon|Japanese|Serial code: Pokémon Ultra Sun and Ultra Moon pre-order|type1=Normal}}
{{event/loc|773|Japanese Aether Silvally|9|22|2017|11|16|2017|Sun and Moon|Japanese|Serial code: Pokémon Ultra Sun and Ultra Moon pre-order|type1=Normal}}
{{event/loc|802|Marshadium Z Marshadow|9|30|2017|11|16|2017|Sun and Moon|PAL|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Sun and Moon Double Pack Poké Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Double Pack|type1=red}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Sun and Moon Double Pack Poké Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Double Pack|type1=red}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Sun and Moon purchase Quick Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Sun and Moon purchase Quick Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
Line 57: Line 52:
{{event/loc|type=item|Gold Bottle Cap|Pokémon Sun and Moon Guide Book Gold Bottle Cap|12|14|2016|1|13|2018|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Guide Book|type1=tcg Dragon}}
{{event/loc|type=item|Gold Bottle Cap|Pokémon Sun and Moon Guide Book Gold Bottle Cap|12|14|2016|1|13|2018|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Guide Book|type1=tcg Dragon}}
{{event/loc|type=item|Rare Candy|Pulverizing Pancake Battle Rare Candy|1|14|2017|1|31|2018|Sun and Moon|Japanese|Serial code: Pulverizing Pancake Battle corner|type1=water}}
{{event/loc|type=item|Rare Candy|Pulverizing Pancake Battle Rare Candy|1|14|2017|1|31|2018|Sun and Moon|Japanese|Serial code: Pulverizing Pancake Battle corner|type1=water}}
{{event/loc|251|GS Virtual Console Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|006|Target Charizard|10|1|2017|2|4|2018|Sun and Moon|American|Serial code: Target stores|type1=Fire|type2=Flying}}
{{event/loc|251|GS Virtual Console Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|GS Virtual Console Celebi|9|22|2017|10|31|2018|SMUSUM|PAL|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|GS Virtual Console Celebi|9|22|2017|10|31|2018|SMUSUM|Korean|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|PAL|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Korean|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Normal}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Normal}}
Line 77: Line 73:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|802|Marshadium Z Marshadow|9|30|2017|11|16|2017|Sun and Moon|PAL|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|006|Target Charizard|10|1|2017|2|4|2018|Sun and Moon|American|Serial code: Target stores|type1=Fire|type2=Flying}}
{{event/loc|025S|Sinnoh Cap|n=Sinnoh Cap Pikachu|10|3|2017|10|9|2017|Sun and Moon|American|Serial code: common code PIKACHU20|type1=Electric}}
{{event/loc|025S|Sinnoh Cap|n=Sinnoh Cap Pikachu|10|3|2017|10|9|2017|Sun and Moon|American|Serial code: common code PIKACHU20|type1=Electric}}
{{event/loc|025S|Sinnoh Cap|n=Sinnoh Cap Pikachu|10|3|2017|10|9|2017|Sun and Moon|PAL|Serial code: common code PIKACHU20|type1=Electric}}
{{event/loc|025S|Sinnoh Cap|n=Sinnoh Cap Pikachu|10|3|2017|10|9|2017|Sun and Moon|PAL|Serial code: common code PIKACHU20|type1=Electric}}