Front page/Events: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|025U|Unova Cap|n=Unova Cap Pikachu|8|30|2017|9|11|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|250|Mount Tensei Ho-Oh|7|15|2017|9|14|2017|Sun and Moon|Japanese|Serial code: CoroCoro August 2017 issue|type1=Fire|type2=Flying}}
{{event/loc|250|Mount Tensei Ho-Oh|7|15|2017|9|14|2017|Sun and Moon|Japanese|Serial code: CoroCoro August 2017 issue|type1=Fire|type2=Flying}}
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|9|13|2017|9|25|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|type=item|Ampharosite|Weakness Cup Mega Stones|n=Weakness Cup Ampharosite|8|8|2017|9|29|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Electric|type2=Dragon}}
{{event/loc|type=item|Ampharosite|Weakness Cup Mega Stones|n=Weakness Cup Ampharosite|8|8|2017|9|29|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Electric|type2=Dragon}}
{{event/loc|type=item|Altarianite|Weakness Cup Mega Stones|n=Weakness Cup Altarianite|8|8|2017|9|29|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Dragon|type2=Fairy}}
{{event/loc|type=item|Altarianite|Weakness Cup Mega Stones|n=Weakness Cup Altarianite|8|8|2017|9|29|2017|Sun and Moon|Worldwide|Serial code: Pokémon Global Link|type1=Dragon|type2=Fairy}}
Line 66: Line 66:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|9|13|2017|9|25|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025O|Original Cap|n=Original Cap Pikachu|9|19|2017|9|25|2017|Sun and Moon|American|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|025O|Original Cap|n=Original Cap Pikachu|9|19|2017|9|25|2017|Sun and Moon|PAL|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|778|Shiny Mimikyu|9|22|2017|11|16|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Ghost|type2=Fairy}}
{{event/loc|778|Shiny Mimikyu|9|22|2017|11|16|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Ghost|type2=Fairy}}
{{event/loc|773|Shiny Silvally|9|22|2017|11|16|2017|Sun and Moon|Japanese|Serial code: Participating retailers|type1=Normal}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|9|26|2017|10|2|2017|Sun and Moon|American|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|9|26|2017|10|2|2017|Sun and Moon|PAL|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|025A|Alola Cap|n=Alola Cap Pikachu|9|27|2017|10|9|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025A|Alola Cap|n=Alola Cap Pikachu|9|27|2017|10|9|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|802|Shining Legends Marshadow|10|1|2017|11|16|2017|Sun and Moon|PAL|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|802|Marshadium Z Marshadow|10|1|2017|11|16|2017|Sun and Moon|PAL|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|802|Shining Legends Marshadow|10|9|2017|10|23|2017|Sun and Moon|American|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|025S|Sinnoh Cap|n=Sinnoh Cap Pikachu|10|3|2017|10|9|2017|Sun and Moon|American|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|744|Special Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|Japanese|type1=Rock}}
{{event/loc|025S|Sinnoh Cap|n=Sinnoh Cap Pikachu|10|3|2017|10|9|2017|Sun and Moon|PAL|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|744|Special Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|American|type1=Rock}}
{{event/loc|802|Marshadium Z Marshadow|10|9|2017|10|23|2017|Sun and Moon|American|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|744|Special Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|PAL|type1=Rock}}
{{event/loc|025U|Unova Cap|n=Unova Cap Pikachu|10|10|2017|10|16|2017|Sun and Moon|American|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|744|Special Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|Korean|type1=Rock}}
{{event/loc|025U|Unova Cap|n=Unova Cap Pikachu|10|10|2017|10|16|2017|Sun and Moon|PAL|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|744|Special Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|Taiwanese|type1=Rock}}
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|10|17|2017|10|23|2017|Sun and Moon|American|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|10|17|2017|10|23|2017|Sun and Moon|PAL|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|025K|Alola Cap|n=Alola Cap Pikachu|10|24|2017|10|30|2017|Sun and Moon|American|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|025K|Alola Cap|n=Alola Cap Pikachu|10|24|2017|10|30|2017|Sun and Moon|PAL|Serial code: common code on Pokemon.com|type1=Electric}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|Japanese|type1=Rock}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|American|type1=Rock}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|PAL|type1=Rock}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|Korean|type1=Rock}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2017|Ultra Sun and Ultra Moon|Taiwanese|type1=Rock}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |