Front page/Events: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|778|Pokémon Center Mimikyu|9|22|2017|12|16|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Ghost|type2=Fairy}}
{{event/loc|773|Aether Silvally|9|22|2017|12|16|2017|Sun and Moon|Taiwanese|Serial code: Pokémon Ultra Sun and Ultra Moon pre-order|type1=Normal}}
{{event/loc|773|Taiwanese Aether Silvally|9|22|2017|12|16|2017|Sun and Moon|Japanese|Serial code: Pokémon Ultra Sun and Ultra Moon pre-order|type1=Normal}}
{{event/loc|773|Taiwanese Aether Silvally|9|22|2017|12|16|2017|Sun and Moon|American|Serial code: Pokémon Ultra Sun and Ultra Moon pre-order|type1=Normal}}
{{event/loc|773|Taiwanese Aether Silvally|9|22|2017|12|16|2017|Sun and Moon|PAL|Serial code: Pokémon Ultra Sun and Ultra Moon pre-order|type1=Normal}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2018|Ultra Sun and Ultra Moon|Japanese|type1=Rock}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2018|Ultra Sun and Ultra Moon|Japanese|type1=Rock}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2018|Ultra Sun and Ultra Moon|American|type1=Rock}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2018|Ultra Sun and Ultra Moon|American|type1=Rock}}
Line 16: Line 11:
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2018|Ultra Sun and Ultra Moon|Taiwanese|type1=Rock}}
{{event/loc|744|Dusk Rockruff|11|17|2017|1|10|2018|Ultra Sun and Ultra Moon|Taiwanese|type1=Rock}}
{{event/loc|type=item|Gold Bottle Cap|Pokémon Sun and Moon Guide Book Gold Bottle Cap|12|14|2016|1|13|2018|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Guide Book|type1=tcg Dragon}}
{{event/loc|type=item|Gold Bottle Cap|Pokémon Sun and Moon Guide Book Gold Bottle Cap|12|14|2016|1|13|2018|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Guide Book|type1=tcg Dragon}}
{{event/loc|type=item|Master Ball|Pokémon Global Link gift Master Ball|11|17|2017|1|29|2018|Ultra Sun and Ultra Moon|American|Serial code: Pokémon Global Link|type1=poison}}
{{event/loc|type=item|Master Ball|Pokémon Global Link gift Master Ball|11|17|2017|1|29|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Global Link|type1=poison}}
{{event/loc|type=item|Master Ball|Pokémon Global Link gift Master Ball|11|17|2017|1|29|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: Pokémon Global Link|type1=poison}}
{{event/loc|type=item|Rare Candy|Pulverizing Pancake Battle Rare Candy|1|14|2017|1|31|2018|Sun and Moon|Japanese|Serial code: Pulverizing Pancake Battle corner|type1=water}}
{{event/loc|type=item|Rare Candy|Pulverizing Pancake Battle Rare Candy|1|14|2017|1|31|2018|Sun and Moon|Japanese|Serial code: Pulverizing Pancake Battle corner|type1=water}}
{{event/loc|448|Sorrel's Lucario|12|9|2017|1|31|2018|SMUSUM|Korean|Serial code: common serial code ICHOOSEYOU448|type1=Fighting|type2=Steel}}
{{event/loc|448|Sorrel's Lucario|12|9|2017|1|31|2018|SMUSUM|Korean|Serial code: common serial code ICHOOSEYOU448|type1=Fighting|type2=Steel}}
{{event/loc|250|Mount Tensei Ho-Oh|12|21|2017|1|21|2018|Ultra Sun and Ultra Moon|Korean|Serial code: M20 special package purchase|type1=Fire|type2=Flying}}
{{event/loc|006|Target Charizard|10|1|2017|2|4|2018|Sun and Moon|American|Serial code: Target stores|type1=Fire|type2=Flying}}
{{event/loc|006|Target Charizard|10|1|2017|2|4|2018|Sun and Moon|American|Serial code: Target stores|type1=Fire|type2=Flying}}
{{event/loc|773|Aether Silvally|10|23|2017|2|13|2018|Sun and Moon|American|Serial code: Participating retailers|type1=Normal}}
{{event/loc|773|Aether Silvally|10|23|2017|2|13|2018|Sun and Moon|American|Serial code: Participating retailers|type1=Normal}}
{{event/loc|773|Aether Silvally|10|23|2017|2|13|2018|Sun and Moon|PAL|Serial code: Participating retailers|type1=Normal}}
{{event/loc|773|Aether Silvally|10|23|2017|2|13|2018|Sun and Moon|PAL|Serial code: Participating retailers|type1=Normal}}
{{event/loc|type=item|Nugget|CoroCoro Tamatama Set|n=CoroCoro Tamatama Set Nugget|12|15|2017|2|14|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: CoroCoro January 2017 issue|type1=electric}}
{{event/loc|type=item|Lucky Egg|CoroCoro Tamatama Set|n=CoroCoro Tamatama Set Lucky Egg|12|15|2017|2|14|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: CoroCoro January 2017 issue|type1=Normal}}
{{event/loc|802|Mount Tensei Marshadow|9|30|2017|2|23|2018|Sun and Moon|PAL|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|802|Mount Tensei Marshadow|9|30|2017|2|23|2018|Sun and Moon|PAL|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|802|Mount Tensei Marshadow|10|9|2017|2|23|2018|Sun and Moon|American|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|802|Mount Tensei Marshadow|10|9|2017|2|23|2018|Sun and Moon|American|Serial code: Participating retailers|type1=Fighting|type2=Ghost}}
{{event/loc|802|Mount Tensei Marshadow|12|21|2017|2|28|2018|Ultra Sun and Ultra Moon|Korean|Serial code: Movie 20 ticket purchase|type1=Fighting|type2=Ghost}}
{{event/loc|025O|Original Cap|n=Original Cap Pikachu|12|21|2017|2|28|2018|SMUSUM|Korean|Serial code: Movie 20 ticket purchase|type1=Electric}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|12|21|2017|2|28|2018|SMUSUM|Korean|Serial code: Movie 20 ticket purchase|type1=Electric}}
{{event/loc|025S|Sinnoh Cap|n=Sinnoh Cap Pikachu|12|21|2017|2|28|2018|SMUSUM|Korean|Serial code: Movie 20 ticket purchase|type1=Electric}}
{{event/loc|025U|Unova Cap|n=Unova Cap Pikachu|12|21|2017|2|28|2018|SMUSUM|Korean|Serial code: Movie 20 ticket purchase|type1=Electric}}
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|12|21|2017|2|28|2018|SMUSUM|Korean|Serial code: Movie 20 ticket purchase|type1=Electric}}
{{event/loc|025A|Alola Cap|n=Alola Cap Pikachu|12|21|2017|2|28|2018|SMUSUM|Korean|Serial code: Movie 20 ticket purchase|type1=Electric}}
{{event/loc|type=item|Casteliacone|7-Eleven Casteliacone|12|18|2017|3|31|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: 7-Eleven stores|type1=Ice}}
{{event/loc|479|LINE Rotom|11|17|2017|4|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Official Pokémon LINE account|type1=Electric|type2=Ghost}}
{{event/loc|479|LINE Rotom|11|17|2017|4|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Official Pokémon LINE account|type1=Electric|type2=Ghost}}
{{event/loc|479|Manaphy|n=Pokémon Scrap 2017 Manaphy|12|1|2017|4|30|2018|SMUSUM|Japanese|Serial code: Pokémon Scrap 2017|type1=Water}}
{{event/loc|type=item|Nugget|Nuggets|n=Pokémon Scrap 2017 Nuggets|12|1|2017|4|30|2018|SMUSUM|Japanese|Serial code: Pokémon Scrap 2017|type1=electric}}
{{event/loc|type=item|Big Mushroom|Big Mushrooms|n=Pokémon Scrap 2017 Big Mushrooms|12|1|2017|4|30|2018|SMUSUM|Japanese|Serial code: Pokémon Scrap 2017|type1=Grass}}
{{event/loc|648|Meloetta|n=Pokémon Scrap 2017 Meloetta|12|1|2017|4|30|2018|SMUSUM|Japanese|Serial code: Pokémon Scrap 2017|type1=Normal|type2=Psychic}}
{{event/loc|type=item|Rare Bone|Rare Bones|n=Pokémon Scrap 2017 Rare Bones|12|1|2017|4|30|2018|SMUSUM|Japanese|Serial code: Pokémon Scrap 2017|type1=White}}
{{event/loc|type=item|Pearl String|Pearl Strings|n=Pokémon Scrap 2017 Pearl Strings|12|1|2017|4|30|2018|SMUSUM|Japanese|Serial code: Pokémon Scrap 2017|type1=White}}
{{event/loc|720|Hoopa|n=Pokémon Scrap 2017 Hoopa|12|1|2017|4|30|2018|SMUSUM|Japanese|Serial code: Pokémon Scrap 2017|type1=Psychic|type2=Ghost}}
{{event/loc|type=item|Relic Gold|Relic Golds|n=Pokémon Scrap 2017 Relic Golds|12|1|2017|4|30|2018|SMUSUM|Japanese|Serial code: Pokémon Scrap 2017|type1=electric}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
Line 59: Line 70:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|006|Ash's Charizard|12|15|2017|12|25|2017|SMUSUM|Korean|Infrared: Pokémon Pop-up Store in Jamsil Lotte World Mall B1 Avenual Square|type1=Fire|type2=Flying}}
{{event/loc|382|Kyogre|n=Shiny Kyogre|1|13|2018|3|19|2018|Ultra Sun|Japanese|Serial code: Participating stores|type1=Water}}
{{event/loc|250|Mount Tensei Ho-Oh|12|21|2017|1|21|2018|Ultra Sun and Ultra Moon|Korean|Serial code: M20 special package purchase|type1=Fire|type2=Flying}}
{{event/loc|383|Groudon|n=Shiny Groudon|1|13|2018|3|19|2018|Ultra Moon|Japanese|Serial code: Participating stores|type1=Ground}}
{{event/loc|493|CoroCoro Arceus|1|15|2018||||Ultra Sun and Ultra Moon|Japanese|Serial code: CoroCoro February 2017 issue|type1=Normal}}
{{event/loc|034|Giovanni's Nidoking|1|20|2018|3|11|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Poison|type2=Ground}}
{{event/loc|169|Maxie's Crobat|1|20|2018|3|11|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Poison|type2=Flying}}
{{event/loc|262|Archie's Mightyena|1|20|2018|3|11|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Dark}}
{{event/loc|430|Cyrus's Honchkrow|1|20|2018|3|11|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Dark|type2=Flying}}
{{event/loc|563|Ghetsis's Cofagrigus|1|20|2018|3|11|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Ghost}}
{{event/loc|620|Lysandre's Mienshao|1|20|2018|3|11|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Fighting}}
{{event/loc|222|Niconico Corsola|||||||Unknown|Japanese|Serial code: Niconico Pokémon Dragon King tournament stream|type1=Water|type2=Rock}}
{{event/loc|type=item|Master Ball|Pokémon Global Link gift Master Ball|||||||Ultra Sun and Ultra Moon|American|Serial code: Pokémon Global Link|type1=poison}}
{{event/loc|type=item|Master Ball|Pokémon Global Link gift Master Ball|||||||Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Global Link|type1=poison}}
{{event/loc|type=item|Master Ball|Pokémon Global Link gift Master Ball|||||||Ultra Sun and Ultra Moon|Taiwanese|Serial code: Pokémon Global Link|type1=poison}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |