Kalos Starter Set Decks fully revealed: Difference between revisions

m
No edit summary
Line 155: Line 155:
{{halfdecklist/entry|32/39|{{TCG ID|Kalos Starter Set|Furfrou|32}}|Colorless||1}}
{{halfdecklist/entry|32/39|{{TCG ID|Kalos Starter Set|Furfrou|32}}|Colorless||1}}
{{halfdecklist/entry|31/39|{{TCG ID|Kalos Starter Set|Fletchling|31}}|Colorless||2}}
{{halfdecklist/entry|31/39|{{TCG ID|Kalos Starter Set|Fletchling|31}}|Colorless||2}}
{{halfdecklist/entry|37/39|{{TCG ID|Kalos Starter Set|Potion|37}}|Item||2}}
{{halfdecklist/entry|38/39|{{TCG ID|Kalos Starter Set|Switch|38}}|Item||2}}
{{halfdecklist/entry|36/39|{{TCG ID|Kalos Starter Set|Pokémon Catcher|36}}|Item||2}}
{{halfdecklist/entry|36/39|{{TCG ID|Kalos Starter Set|Pokémon Catcher|36}}|Item||2}}
{{halfdecklist/entry|35/39|{{TCG ID|Kalos Starter Set|Poké Ball|35}}|Item||4}}
{{halfdecklist/entry|35/39|{{TCG ID|Kalos Starter Set|Poké Ball|35}}|Item||4}}
Line 184: Line 184:
|}
|}
{{-}}
{{-}}
==Translations==
==Translations==
{{-}}
{{-}}