Emerging Powers set and deck lists revealed: Difference between revisions

m
mNo edit summary
Line 207: Line 207:
| 89/98 || Tornadus || {{e|Colorless}}
| 89/98 || Tornadus || {{e|Colorless}}
|-
|-
| 91/98 || Bianca || Su
| 90/98 || Bianca || Su
|-
|-
| 92/98 || Cheren || Su
| 91/98 || Cheren || Su
|-
|-
| 93/98 || Crushing Hammer || I
| 92/98 || Crushing Hammer || I
|-
| 93/98 || Great Ball || I
|-
|-
| 94/98 || Max Potion || I
| 94/98 || Max Potion || I
Line 224: Line 226:
|}
|}
{{Col-2}}
{{Col-2}}
==Most probable Japanese origin==
==Most probable Japanese origin==
==={{TCG|Beginning Set}}===
==={{TCG|Beginning Set}}===